Friday Afternoon Pairs Friday Aft Session April 17, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 68.20 147.31 A 1 1 2.45(OA) Paul Black - Steve Nafus
1 60.27 130.19 A 2 3 1.38(OA) Bill Hackbarth - Nora Tkacz
7 55.47 119.81 A 3 5 0.78(OA) Rollie Armacost - David Sachs
6 49.91 107.81 C 4 1 1 3 2 0.74(OB) Harriet Strasberg - Peter Lund
11 49.05 105.94 A Arne Maki - Les Balascoe
2 47.69 103.00 B 2 0.43(SB) Barbara Whitman - Jeanette Juba
9 46.42 100.27 C Lynne Knight - $Sheryal Atkins
10 45.88 99.11 A Margret Salazar - Sandra Singleton
5 45.31 97.87 B Russel Hanson - Shelton Howland
4 42.53 91.87 A Patricia Coker - Ray Austin
3 38.98 84.19 C Mary Dorsey - Sharon Minock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 4 4 - 6- 4 6- 2 -
100 ---- ---- -420 -420 -450 50 -420 50 -430 -450
2> 1.19 0.06 6.81 4 4 4 7.94 4
-400 ---- ---- -500 100 -100 -100 -100 NP 110 -100
3> 7- 3 2 5- 4 7- 5- 0 1
100 ---- ---- -110 -140 -50 -100 100 -50 -300 -170
4> 5 8 3 4 1 6 7 1 1
-110 200 ---- ---- -170 -140 -200 -100 -90 -200 -200
5> 6- 8 2- - - 6- 4- 4- 2-
100 130 ---- ---- -200 -420 -420 100 50 50 -200
6> 7- 1- 4 1- 5 7- 6 1- 1-
120 -170 ---- ---- -100 -170 90 120 100 -170 -170
7> 3 3 3 7 3 7 0 7 3
100 100 100 ---- ---- 200 100 200 -600 200 100
8> 1 4- 1 7- 7- 4- 4- 4- 1
-420 50 -420 ---- ---- 100 100 50 50 50 -420
9> 7- 3- 0 6 1- 7- 3- 1- 5
110 -100 -150 ---- ---- 90 -110 110 -100 -110 -50
10> 2 7 0 1 4 4 4 6 8
150 620 -100 110 ---- ---- 170 170 170 200 650
11> 6 6 - 2 3 6 - 6 6
420 420 -50 170 ---- ---- 300 420 -50 420 420
12> 5- 2 5- 2 2 0 8 7 4
PASS -110 PASS -110 ---- ---- -110 -140 150 50 -100
13> 8 1- 1- 3 5 5 0 5 7
620 110 110 140 170 ---- ---- 170 -100 170 600
14> 7- 3 3 1 6 7- 3 0 5
150 50 50 -50 130 ---- ---- 150 50 -110 100
15> 4- 4- 4- 4- 4- 8 - - 4-
-110 -110 -110 -110 -110 ---- ---- -100 -130 -130 -110
16> 4 6 4 0 4 7- 1- 7- 1-
100 110 100 -150 100 140 ---- ---- -50 140 -50
17> 2 2 8 6- 5 2 2 2 6-
-140 -140 100 50 -100 -140 ---- ---- -140 -140 50
18> 4- 1 4- 4- 4- 4- 4- 8 0
140 100 140 140 140 140 ---- ---- 140 300 -100
19> 0 5 8 6- 2- 2- 2- 6- 2-
-1070 -200 -50 -170 -620 -620 -620 ---- ---- -170 -620
20> 1 0 3 7- 7- 5- 5- 2 4
-100 -110 170 650 650 620 620 ---- ---- 100 200
21> - 3- 3- - 7 8 3- 3- 6
-430 -400 -400 -430 -180 -130 -400 ---- ---- -400 -200
22> 5 2- 0 5 1 2- 8 7 5
140 110 -150 140 -50 110 200 170 ---- ---- 140
23> 3- 7- 3- 5 1- 0 7- 1- 6
-660 -150 -660 -600 -690 -720 -150 -690 ---- ---- -170
24> 8 - 7 2 - 4 4 4 6
130 -90 110 -50 -90 50 50 50 ---- ---- 100
25> 7 0 2 1 4 7 7 4 4
450 -100 200 -50 420 450 450 420 420 ---- ----
26> 6- 1- 1- 4 6- 0 6- 6- 3
680 300 300 650 680 200 680 680 620 ---- ----
27> 7- 2 0 5 5 2 7- 5 2
430 -50 -100 140 140 -50 430 140 -50 ---- ----
28> 6- - - 3- 3- 6- 8 3- 3-
---- 100 -100 -100 50 50 100 150 50 50 ----
29> 8 4- 6 1 2 4- 7 3 0
---- 500 -100 70 -140 -130 -100 110 -110 -200 ----
30> 4- 8 7 1- 4- 1- 6 1- 1-
---- -450 50 -210 -460 -450 -460 -420 -460 -460 ----
31> 0 7- 3 3 3 3 7- 6 3
---- ---- -300 130 -200 -200 -200 -200 130 -100 -200
32> 6 - 2 6 3- 3- 6 - 8
---- ---- 170 -100 -50 170 140 140 170 -100 200
33> 1.19 2.31 0.06 6.81 6.81 6.81 4.56 3.44
---- ---- -130 -110 -400 100 100 100 50 NP -50
Friday Afternoon Pairs Friday Aft Session April 17, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.02 140.44 A 1 2 1.84(OA) Warren Fuesz - Franz Schatz
8 57.75 124.75 A 2 4 1.03(OA) Bill Barkley - Joan Opinante
2 55.32 119.50 B 3 1 6 1 1.31(OB) Marty Allen - Barbara Williams
4 53.70 116.00 A 4 0.43(SA) Karen Eble - Darlene Armacost
9 51.77 111.83 C 2 1 2 1 0.98(OB) Roland Schroeder - Jeff Bruce
1 50.46 109.00 A Charles Ready - Ken Grafton
7 48.56 104.88 A Craig Jones - Mark Hess
6 47.99 103.65 C 4 0.55(OB) Rita Kurrus - Marcia Fletcher
3 45.00 97.19 C Marc Potash - Alice Macfarland
11 41.93 90.56 B Sue Walsh - Jane Fournier
5 32.50 70.19 B Nancy Fuesz - Nina Campfield
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 1- 4 1- 4 6 4 7- 7-
-100 -50 ---- 420 ---- -50 420 430 420 450 450
2> 6.81 4 4 7.94 0.06 1.19 4 4
400 100 ---- 100 ---- NP 500 -110 -100 100 100
3> - 4 - 2- 5 8 6 7 2-
-100 100 ---- -100 ---- 50 110 300 140 170 50
4> 7 0 2 1 7 5 7 4 3
200 -200 100 ---- 90 ---- 200 170 200 140 110
5> 7- 0 1- 3- 3- 5- 5- 7- 1-
420 -130 -100 ---- -50 ---- -50 200 200 420 -100
6> 3 6- - 2 6- 4 6- 6- -
-90 170 -120 ---- -100 ---- 170 100 170 170 -120
7> 5 1 5 8 1 5 1 5 5
-100 -200 -100 600 ---- -200 ---- -100 -200 -100 -100
8> 3- 3- 7 3- 3- 7 - 7 -
-50 -50 420 -50 ---- -50 ---- 420 -100 420 -100
9> 4- - 8 4- 6- 3 2 - 6-
100 -110 150 100 ---- 110 ---- 50 -90 -110 110
10> 4 8 4 7 2 0 6 4 1
-170 100 -170 -110 -200 ---- -650 ---- -150 -170 -620
11> 2 7- 7- 6 2 2 2 5 2
-420 50 50 -170 -420 ---- -420 ---- -420 -300 -420
12> 8 2- 0 6 1 4 2- 6 6
140 PASS -150 110 -50 ---- 100 ---- PASS 110 110
13> 6- 8 5 3 3 1 0 6- 3
-110 100 -140 -170 -170 -600 ---- -620 ---- -110 -170
14> 5 5 7 8 2 3 - 5 -
-50 -50 50 110 -130 -100 ---- -150 ---- -50 -150
15> 3- 7- 3- 7- 3- 3- 3- 3- 0
110 130 110 130 110 110 ---- 110 ---- 110 100
16> 6- 8 - 4 6- - 4 2 4
50 150 -140 -100 50 -140 -100 ---- -110 ---- -100
17> 6 1- 6 3 1- 6 6 6 0
140 -50 140 100 -50 140 140 ---- 140 ---- -100
18> 3- 3- 0 3- 8 3- 3- 7 3-
-140 -140 -300 -140 100 -140 -140 ---- -100 ---- -140
19> 1- 1- 5- 5- 5- 8 5- 3 0
170 170 620 620 620 1070 620 200 ---- 50 ----
20> - 6 - 4 2- 7 2- 8 5
-650 -100 -650 -200 -620 100 -620 110 ---- -170 ----
21> 7- 4- 1 2 0 7- 4- 4- 4-
430 400 180 200 130 430 400 400 ---- 400 ----
22> 7 3 5- 3 0 5- 1 8 3
---- 50 -140 -110 -140 -200 -110 -170 150 ---- -140
23> 6- 2 8 4- - - 6- 4- 3
---- 690 170 720 660 150 150 690 660 ---- 600
24> 7- 2 4 0 4 7- 4 1 6
---- 90 -100 -50 -130 -50 90 -50 -110 ---- 50
25> 4 1 1 1 8 4 6 4 7
-420 ---- -450 -450 -450 100 -420 -200 -420 50 ----
26> 1- 8 1- 1- 6- 1- 6- 5 4
-680 ---- -200 -680 -680 -300 -680 -300 -620 -650 ----
27> 3 6 - - 6 3 8 6 3
-140 ---- 50 -430 -430 50 -140 100 50 -140 ----
28> 4- 1- 1- 0 7- 4- 7- 4- 4-
---- -50 ---- -100 -100 -150 100 -50 100 -50 -50
29> 6 3- 0 1 3- 5 2 8 7
---- 130 ---- 100 -500 -110 100 110 -70 200 140
30> 3- 6- 3- 2 0 6- 1 6- 6-
---- 450 ---- 460 450 420 -50 460 210 460 460
31> 5 5 5 8 - - 2 5 5
200 ---- 200 ---- 200 300 -130 -130 100 200 200
32> 2 4- 4- 2 2 7- 7- 6 0
-170 ---- -140 ---- -140 -170 -170 100 100 50 -200
33> 1.19 1.19 1.19 6.81 3.44 5.69 7.94 4.56
-100 ---- -100 ---- -100 130 -50 110 NP 400 50
199 Er Friday Aft Session April 17, 2026
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Rank O/A MPs
5 53.50 53.50 1 3 0.98(O) Lavonne Benning - James Benning
1 52.50 52.50 2/3 4/5 0.65(O) Russ Broddle - Romy Angle
3 52.50 52.50 2/3 4/5 0.65(O) John Fox - Barbara Blank
2 51.00 51.00 Joyce Ramige - Mikki Krueger
4 40.50 40.50 Charles Pyle - Po Pyle
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 3- 3- 1- 0
-420 -400 -400 -420 -450
2> 3 1- 0 1- 4
100 -100 -300 -100 630
3> 0 4 1 2 3
-620 200 -170 -140 -50
4> 2 0 4 3 1
-140 -300 100 -100 -170
5> 3 4 0 2 1
130 150 -450 -100 -200
6> 3 2 - - 4
-140 -150 -170 -170 150
7> 4 1 3 1 1
-120 -600 -150 -600 -600
8> 0 2 1 3 4
-430 -140 -170 50 100
9> 3- - 2 3- -
-50 -140 -110 -50 -140
10> 1- 1- 3 4 0
140 140 150 200 120
11> 3 4 - - 2
100 170 -100 -100 -50
12> 2 3 4 - -
-100 PASS 100 -110 -110
13> 1- 3 1- 0 4
140 150 140 110 600
14> 1 4 2- 0 2-
130 400 150 100 150
15> 0 3 4 1 2
-300 50 110 -110 -90
16> 1- 0 4 1- 3
110 -110 170 110 140
17> 1- 1- 1- 4 1-
-140 -140 -140 50 -140
18> 0 2 2 2 4
90 140 140 140 150
19> 4 1- 3 0 1-
-50 -170 -140 -620 -170
20> 2- 2- 0 1 4
140 140 -300 100 620
21> 2 1 3 0 4
-300 -400 -180 -430 -150
22> 3 1- 4 1- 0
110 -50 140 -50 -100
23> 4 0 3 2 1
-130 -660 -150 -210 -640
24> 2- 0 1 4 2-
110 -90 100 200 110
25> 2- 4 - - 2-
450 480 420 420 450
199 Er Friday Aft Session April 17, 2026
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Rank O/A MPs
5 60.00 60.00 1 1 1.75(O) Layne Keeler - Brad Hammill
4 59.00 59.00 2 2 1.31(O) Chip Doyle - David Bowen
2 47.50 47.50 $Jeanne Ingalls - Susan Bonin
3 47.50 47.50 Dot Byrer - Ina Dickinson
1 36.00 36.00 Bill Mikolyzk - Diane Mikolyzk
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 2- - 4 -
420 420 400 450 400
2> 1 2- 2- 0 4
-100 100 100 -630 300
3> 4 2 0 1 3
620 140 -200 50 170
4> 2 1 4 3 0
140 100 300 170 -100
5> 1 2 0 3 4
-130 100 -150 200 450
6> 3- 2 0 3- 1
170 150 -150 170 140
7> 3 3 3 1 0
600 600 600 150 120
8> 1 2 0 3 4
-50 140 -100 170 430
9> - 3- 3- 2 -
50 140 140 110 50
10> 0 2- 4 1 2-
-200 -140 -120 -150 -140
11> 0 2 3- 1 3-
-170 50 100 -100 100
12> 1 3- 0 2 3-
PASS 110 -100 100 110
13> 1 0 2- 2- 4
-150 -600 -140 -140 -110
14> 0 1- 1- 3 4
-400 -150 -150 -130 -100
15> 1 2 0 4 3
-50 90 -110 300 110
16> 1 0 2- 2- 4
-140 -170 -110 -110 110
17> 2- 2- 2- 0 2-
140 140 140 -50 140
18> 0 2 4 2 2
-150 -140 -90 -140 -140
19> 2- 1 0 4 2-
170 140 50 620 170
20> 0 4 1- 3 1-
-620 300 -140 -100 -140
21> 1 2 4 3 0
180 300 430 400 150
22> 0 1 2- 2- 4
-140 -110 50 50 100
23> 1 0 2 4 3
150 130 210 660 640
24> 3 1- 0 4 1-
-100 -110 -200 90 -110
25> 3- 1- 3- 0 1-
-420 -450 -420 -480 -450