Friday Afternoon Pairs Friday Aft Session December 13, 2024
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   59.33  185.11  A   1                 2                2.63(OA) Arne Maki - Les Balascoe
  7   58.72  183.22  A   2                 3                1.97(OA) Ken Grafton - David Sachs
  1   57.34  178.89  A   3                 6                0.83(OA) Bill Hackbarth - Nora Tkacz
 11   57.10  178.16  A   4                                  0.39(SA) Bill Barkley - Jeff Bruce
 10   56.55  176.44  B   5     1                 1          1.84(OB) Russel Hanson - Sue Walsh
  3   53.91  168.20  C   6     2     1           2     1    1.38(OB) Chuck Buckler - Claire Genser
 13   52.59  164.09  C         3     2           3     2    1.04(OB) Roland Schroeder - Anthony Morley
  2   49.90  155.70  B                           5          0.58(OB) Ann Kieffer - Grant Van Horne
  8   48.72  152.02  A                                               Mary Jo Simunaci - Ray Austin
  4   47.86  149.31  A                                               Mark Hess - Emmanuel Vuvunas
  9   43.19  134.75  C                                               Julie Gish - Jeanette Juba
 14   40.61  126.69  B                                               Brenda Sonderegger - Jerry Bodmer
  6   39.06  121.86  C                                               Russ Broddle - Romy Angle
  5   34.82  108.65  B                                               Gene Vernon - Elke Cemalovic


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.33        4.92 11.96  2.21  7.08  2.21        4.92  7.08  0.04  8.71  2.21 10.33
         130   ---- -150   470  -400   -50  -400   ---- -150   -50  -550   100  -400   130 

   2>   2.21       10.88  5.46  2.21  8.17  6.54        8.17  2.21  2.21 10.88  2.21 10.88
        -450   ----   50  -420  -450  -140  -200   ---- -140  -450  -450    50  -450    50 

   3>         8.71        2.21  5.46  1.13  8.71  0.04  8.71 11.96  3.83  8.71  3.83  8.71
         ----  400   ----  110   150   -50   400  -150   400   430   130   400   130   400 

   4>         2.75          6   1.13  0.04  9.25 11.96  4.38    6   9.25  9.25  9.25  2.75
         ----  110   ----  130  -100  -200   630   660   120   130   630   630   630   110 

   5>   8.17  3.83  0.04       11.96  3.83 10.33  3.83       10.33  3.83  3.83  8.17  3.83
         720   710   110   ---- 1470   710  1460   710   ---- 1460   710   710   720   710 

   6>   7.63  4.92  4.92        6.54  9.25  1.13  3.29        2.21 11.96 10.88  9.25  0.04
        -100  -130  -130   ---- -110   100  -630  -170   ---- -240   300   200   100  -660 

   7>   8.17       10.88  4.38        2.21  8.17  0.04  5.46  8.17 11.96  8.17  2.21  2.21
         630   ----  660  -100   ---- -200   630  -500   600   630  1100   630  -200  -200 

   8>   7.63        9.79  3.83       11.42  7.63  3.83  3.83  0.58 11.42  7.63  0.58  3.83
         170   ----  400   140   ----  420   170   140   140   -50   420   170   -50   140 

   9>  10.88  0.58  2.75  7.63  0.58        9.25 11.96  2.75        5.46  5.46  9.25  5.46
        -630 -1440  -720  -660 -1440   ---- -650  -600  -720   ---- -690  -690  -650  -690 

  10>  11.96  4.38  0.04  8.71  8.71        4.38  8.71  4.38        8.71  1.67  8.71  1.67
         300   100  -170   200   200   ----  100   200   100   ----  200  -110   200  -110 

  11>   4.38  4.38        4.38  4.38  4.38        4.38  4.38 10.33  4.38 10.33 11.96  4.38
        -480  -480   ---- -480  -480  -480   ---- -480  -480  -230  -480  -230   100  -480 

  12>   8.71  4.38       11.42  4.38  0.04        4.38  4.38  4.38  9.79 11.42  4.38  4.38
         100  PASS   ----  140  PASS  -200   ---- PASS  PASS  PASS   110   140  PASS  PASS 

  13>   7.63  7.63  2.75  7.63  2.75 11.96  0.04        2.75  5.46       10.88  9.79  2.75
        -140  -140  -200  -140  -200   180  -300   ---- -200  -150   ----  100  -110  -200 

  14>   9.25 11.96  9.25  4.38  4.38  4.38  9.25        4.38  4.38        0.04  9.25  1.13
         450   480   450   420   420   420   450   ----  420   420   ---- -430   450   200 

  15>   1.13  7.08  4.38        2.21  3.29  5.46 10.33       10.33 10.33 10.33  7.08  0.04
        -100   620   170   ----   80   140   200   650   ----  650   650   650   620  -200 

  16>   7.63  7.63 11.42        1.13  4.38 11.42  1.13        7.63  7.63  3.29  7.63  1.13
         420   420   450   ----  -50   170   450   -50   ----  420   420   150   420   -50 

  17>   3.29  8.71  3.29 11.96  8.71  0.58 10.88  0.58  3.29          6         8.71    6 
        -110    50  -110   110    50  -120   100  -120  -110   ----  -50   ----   50   -50 

  18>  11.42  0.04  3.29  8.17  3.29  6.54 11.42  9.79  3.29        3.29        8.17  3.29
         660  -300  -100   600  -100   150   660   630  -100   ---- -100   ----  600  -100 

  19>   0.58  3.29 10.33  3.29        5.46  3.29 10.33  7.63  8.71        6.54  0.58 11.96
        -100   -50   400   -50   ----  100   -50   400   180   210   ----  130  -100   430 

  20>   5.46  5.46  5.46  5.46        1.13  5.46  5.46  5.46 11.42       11.42  0.04  9.79
         600   600   600   600   ----  150   600   600   600   660   ----  660  -100   630 

  21>   3.83  7.63 10.88  1.67  5.46  0.04  9.79  7.63  3.83 11.96  7.63              1.67
        -130  -110    50  -140  -120  -200  -100  -110  -130   150  -110   ----  ---- -140 

  22>   9.25  9.25  0.58  0.58 11.96  3.83  9.25  3.83  3.83  9.25  6.54              3.83
        -170  -170  -650  -650  -140  -620  -170  -620  -620  -170  -200   ----  ---- -620 

  23>  11.96  9.25  9.25  4.92  1.67        9.25  1.67  4.92  4.92  4.92  0.04        9.25
         680   650   650   620  -100   ----  650  -100   620   620   620  -200   ----  650 

  24>   1.13  4.38  4.38  7.63  0.04        7.63  4.38 10.88  2.21 11.96  9.79        7.63
        -400  -110  -110    50  -800   ----   50  -110   150  -130   500   100   ----   50 

  25>     2     7     7     0     7     7     2    12     7     7     7     2    11       
       -1430  -680  -680 -1440  -680  -680 -1430   400  -680  -680  -680 -1430  -650   ----

  26>    10-    4    12     4     4     4    10-    4     4     4     4     4     9       
         100  -620   200  -620  -620  -620   100  -620  -620  -620  -620  -620  -200   ----

  27>         8.71  5.46 10.88  0.04  8.71  2.21  5.46  2.21  8.71  5.46 11.96  2.21      
         ----  110    50   150  -100   110   -50    50   -50   110    50   170   -50   ----

  28>         7.77 11.32  1.27  0.09  3.64  7.77 11.32  9.55  3.64        3.64    6       
         ---- -130    50  -420  -450  -170  -130    50  -110  -170    NP  -170  -150   ----









Friday Afternoon Pairs Friday Aft Session December 13, 2024
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   59.36  185.19  A   1                 1                3.50(OA) Paul Black - Gene Maki
  1   57.84  180.46  A   2                 4                1.48(OA) Marcia Fletcher - Darlene Armacost
 12   57.79  180.32  A   3                 5                1.11(OA) Warren Fuesz - Nancy Fuesz
  7   56.19  175.31  A   4                                  0.39(SA) Rollie Armacost - Karen Eble
 11   55.12  171.98  A   5                                  0.22(SA) Margret Salazar - Sandra Singleton
  4   53.71  167.56  A   6                                  0.19(SA) Franz Schatz - Mary Bonham
  9   50.66  158.06  C         1     1           4     3    0.78(OB) Alice Macfarland - Marc Potash
  5   49.49  154.42  B         2                            0.39(SB) Mike Knight - John Miller
  2   47.45  148.03  B         3                            0.28(SB) Shelton Howland - Joan Opinante
 10   46.39  144.75  B                                               Susan Keegan - Barbara Williams
  6   40.88  127.54  C               2                      0.22(SC) Cliff Shekter - Jane Fournier
 13   38.02  118.63  C                                               Lynne Knight - Sandy Johnson
  3   37.56  117.20  C                                               Bill Barrese - Nina Campfield


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.67        7.08  7.08  4.92  0.04 11.96  9.79  3.29  4.92  9.79  9.79  1.67      
        -130   ----  150   150    50  -470   550   400  -100    50   400   400  -130   ----

   2>   9.79        3.83  1.13  9.79  6.54  9.79  9.79  1.13  3.83  9.79  5.46  1.13      
         450   ----  140   -50   450   420   450   450   -50   140   450   200   -50   ----

   3>   3.29  3.29        0.04  9.79  8.17  6.54  3.29 10.88  8.17  3.29  3.29 11.96      
        -400  -400   ---- -430  -110  -130  -150  -400    50  -130  -400  -400   150   ----

   4>   7.63  9.25          6     6   2.75 10.88  2.75 11.96  2.75  2.75  9.25  0.04      
        -120  -110   ---- -130  -130  -630   100  -630   200  -630  -630  -110  -660   ----

   5>   8.17  1.67 11.96        8.17  0.04  8.17  8.17  3.83  1.67  8.17  8.17  3.83      
        -710 -1460  -110   ---- -710 -1470  -710  -710  -720 -1460  -710  -710  -720   ----

   6>   7.08  9.79  7.08        0.04  5.46  1.13  2.75  2.75 10.88 11.96  8.71  4.38      
         130   240   130   ---- -300   110  -200  -100  -100   630   660   170   100   ----

   7>   3.83  1.13  0.04  7.63        3.83  9.79  9.79  3.83  9.79 11.96  3.83  6.54      
        -630  -660 -1100   100   ---- -630   200   200  -630   200   500  -630  -600   ----

   8>  11.42  2.21  0.58  8.17        4.38  0.58 11.42  4.38  8.17  8.17  4.38  8.17      
          50  -400  -420  -140   ---- -170  -420    50  -170  -140  -140  -170  -140   ----

   9>   9.25  6.54  4.38  6.54 11.42        2.75  2.75  6.54  0.04  1.13  9.25 11.42      
         720   690   660   690  1440   ----  650   650   690   600   630   720  1440   ----

  10>  11.96  3.29  3.29 10.33  3.29        3.29  7.63 10.33  3.29  0.04  7.63  7.63      
         170  -200  -200   110  -200   ---- -200  -100   110  -200  -300  -100  -100   ----

  11>   7.63  7.63  1.67  7.63  0.04  7.63        7.63  7.63  7.63  7.63  7.63  1.67      
         480   480   230   480  -100   480   ----  480   480   480   480   480   230   ----

  12>   2.21  0.58  0.58  7.63  7.63 11.96        7.63  7.63  3.29  7.63  7.63  7.63      
        -110  -140  -140  PASS  PASS   200   ---- PASS  PASS  -100  PASS  PASS  PASS   ----

  13>   4.38  1.13  9.25  2.21  0.04  9.25 11.96        4.38  9.25  4.38  6.54  9.25      
         140  -100   200   110  -180   200   300   ----  140   200   140   150   200   ----

  14>   7.63 11.96  7.63  2.75  7.63 10.88  2.75        2.75  7.63  0.04  7.63  2.75      
        -420   430  -420  -450  -420  -200  -450   ---- -450  -420  -480  -420  -450   ----

  15>   1.67  9.79  4.92  8.71 11.96  6.54 10.88  1.67        4.92  1.67  7.63  1.67      
        -650   -80  -620  -140   200  -200   100  -650   ---- -620  -650  -170  -650   ----

  16>   8.71 10.88  4.38  7.63 10.88  0.58  4.38 10.88        4.38  4.38  0.58  4.38      
        -150    50  -420  -170    50  -450  -420    50   ---- -420  -420  -450  -420   ----

  17>   3.29  3.29 11.42    6   1.13  8.71 11.42  3.29  8.71        8.71    6   0.04      
         -50   -50   120    50  -100   110   120   -50   110   ----  110    50  -110   ----

  18>   8.71  3.83  5.46  8.71  0.58  0.58  2.21 11.96  8.71        8.71  8.71  3.83      
         100  -600  -150   100  -660  -660  -630   300   100   ----  100   100  -600   ----

  19>  11.42  6.54  0.04  8.71 11.42  1.67  8.71  4.38  1.67  3.29        8.71  5.46      
         100  -100  -430    50   100  -400    50  -180  -400  -210   ----   50  -130   ----

  20>  11.96 10.88  2.21  6.54  6.54  6.54  6.54  6.54  6.54  0.58        6.54  0.58      
         100  -150  -630  -600  -600  -600  -600  -600  -600  -660   ---- -600  -660   ----

  21>  11.96 10.33  2.21  8.17  4.38  4.38  8.17  1.13  0.04 10.33  4.38        6.54      
         200   140   100   130   110   110   130   -50  -150   140   110   ----  120   ----

  22>   8.17  8.17  2.75  2.75  8.17  2.75  8.17 11.42  2.75 11.42  5.46        0.04      
         620   620   170   170   620   170   620   650   170   650   200   ----  140   ----

  23>   2.75  2.75  0.04 10.33  2.75  7.08  2.75  7.08  7.08  7.08 10.33 11.96            
        -650  -650  -680   100  -650  -620  -650  -620  -620  -620   100   200   ----  ----

  24>   4.38  4.38 10.88  7.63  7.63  1.13  7.63  9.79  4.38  0.04 11.96  2.21            
         -50   -50   400   110   110  -150   110   130   -50  -500   800  -100   ----  ----

  25>    10    10     0     5     5     5     5    12     5     5    10     5     1       
        1430  1430  -400   680   680   680   680  1440   680   680  1430   680   650   ----

  26>     1-    1-    8     8     8     0     8     8     8     8     8     8     3       
        -100  -100   620   620   620  -200   620   620   620   620   620   620   200   ----

  27>         6.54  3.29  9.79  6.54  3.29  1.13  6.54 11.96  0.04  3.29  9.79  9.79      
         ----  -50  -110    50   -50  -110  -150   -50   100  -170  -110    50    50   ----

  28>         0.68  4.23  2.45  0.68  8.36 10.73       11.91  8.36  8.36    6   4.23      
         ----  -50   130   110   -50   170   420    NP   450   170   170   150   130   ----