Friday Afternoon Pairs Friday Aft Session February 9, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   55.79  120.50  B   1     1           6     2          0.84(OB) Gene Vernon - Anne West
  3   55.24  119.31  C   2     2     1           4     2    0.56(SA) Harriet Strasberg - Peter Lund
  8   54.54  117.81  C   3     3     2                 4    0.40(SA) Charlie Halberstadt - Naomi Goodman
  1   52.11  112.56  A   4                                  0.28(SA) Bill Hackbarth - Nora Tkacz
  6   50.72  109.56  C                                               Gretchen Sziebert - Kate Shannon
  7   49.22  106.31  C                                               Bill Barrese - Anthony Morley
 10   47.84  103.33  C                                               Rita Kurrus - Dee Tschetter
  4   45.75   98.81  A                                               Franz Schatz - Mary Bonham
  2   45.51   98.31  B                                               Ann Kieffer - Grant Van Horne
  9   43.20   93.31  A                                               Mark Hess - Emmanuel Vuvunas


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           4     2-    2-    7     7      -    5      -
          50   ----  -90  -120  -120    50    50  -150   -50  -150 

   2>     7-           -    3     7-     -    3     5     6     3 
         650   ---- -200  -100   650  -200  -100   600   620  -100 

   3>     6-          4-    8      -     -    2     6-    4-    3 
         150   ----  120   180  -100  -100   -50   150   120    90 

   4>      -    8           4-    2     4-    4-     -    4-    7 
        -660   100   ---- -630  -640  -630  -630  -660  -630  -190 

   5>     8     6           3     5     0     1     3     3     7 
         110    90   ---- -100    80  -600  -200  -100  -100   100 

   6>     5-    5-          1     7-    0     3-    7-    3-    2 
         200   200   ----  100   300   -50   130   300   130   110 

   7>     3     3     3           3     7     3     3     8     3 
        -600  -600  -600   ---- -600  -110  -600  -600   200  -600 

   8>     3-    3-    7           8     0     3-    3-    3-    3-
        -490  -490  -420   ---- -170  -920  -490  -490  -490  -490 

   9>     3-    1-    5           8     6-    1-    0     6-    3-
         450   400   480   ----  920   510   400   -50   510   450 

  10>     2-    2-    2-    2-          2-    2-    7     8     6 
        -680  -680  -680  -680   ---- -680  -680  -650   100  -660 

  11>     3-    3-    7     3-          8     3-    3-    0     3-
        -480  -480  -230  -480   ---- -200  -480  -480  -750  -480 

  12>   0.06  2.31  6.81  2.31        4.56  2.31  6.81  6.81      
        -200  -140    50  -140   ---- -100  -140    50    50    NP 

  13>     3-    0     3-    6-    3-          6-    3-    1     8 
         110  -200   110   140   110   ----  140   110   -90   170 

  14>     7     1     4-    4-    4-          8     1     1     4-
        -460  -990  -490  -490  -490   ---- -150  -990  -990  -490 

  15>     4-    4-    4-    2     4-          7     8      -     -
        -100  -100  -100  -200  -100   ----   50   300  -400  -400 

  16>     8     0     5-    5-    3     5-          5-    1     2 
         450  -150   420   420   300   420   ----  420   170   200 

  17>     8     3-    0     3-    3-    3-          6     7     1 
         450   -50  -140   -50   -50   -50   ----   50   100  -100 

  18>     7-    7-    1-    3     4-    1-          4-    0     6 
         110   110  -200  -110  -100  -200   ---- -100  -400    90 

  19>     7     2      -    4     7     4      -          4     7 
         140  -100  -140   -50   140   -50  -140   ----  -50   140 

  20>      -     -    5     5     5     5     5           5     5 
        -680  -680  -650  -650  -650  -650  -650   ---- -650  -650 

  21>     1     6     6     0     6     6     3           2     6 
        -920    50    50  -990    50    50  -200   ---- -420    50 

  22>     5-    1     5-    5-    5-    5-    0     5-          2 
         110   -50   110   110   110   110  -110   110   ----  100 

  23>     2-    8     7     5     0     5     1     2-          5 
        -170   100  -110  -140  -230  -140  -200  -170   ---- -140 

  24>     1-    6     6     1-    6     0     6     6           3 
          50   150   150    50   150  -150   150   150   ----  100 

  25>     3-    3-    6-    6-    3-    8     3-    1     0       
         140   140   170   170   140   200   140   -50  -120   ----

  26>     0     3     8     2     4-    7     4-    6     1       
        -620  -190   140  -200  -170  -100  -170  -130  -500   ----

  27>     1-    1-    4-    0     8     4-    4-    7     4-      
        -440  -440  -430  -920    50  -430  -430  -150  -430   ----

  28>           6-    3     6-    0     5     8     3     3     1 
         ----  120  -100   120  -500   100   140  -100  -100  -110 

  29>           0     2-    2-    2-    6-    6-    6-    2-    6-
         ---- -200  -120  -120  -120   -90   -90   -90  -120   -90 

  30>           8     5     5     5     1-    5     5     1-    0 
         ----  170   100   100   100    50   100   100    50  -110 









Friday Afternoon Pairs Friday Aft Session February 9, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   65.13  140.69  A   1                 4                0.80(SA) Paul Black - Gene Maki
 10   59.12  127.69  C   2     1     1     5     1     1    1.12(OB) Mary Dorsey - Roland Schroeder
  4   54.25  117.19  A   3                                  0.40(SA) Gail Meyer - Lynda Kexel
  2   51.71  111.69  B   4     2                            0.39(SB) Shelton Howland - Joan Opinante
  8   49.97  107.94  C         3     2                      0.28(SB) Susan Keegan - Bob Keegan
  1   48.70  105.19  A                                               Mary Jo Simunaci - Ray Austin
  6   45.91   99.17  C                                               Shirley Hemmer - Diana Kistler
  7   42.10   90.94  B                                               Andrea Scott - Jerry Wolter
  3   41.99   90.69  C                                               Marcia Fletcher - Jerry Bodmer
  5   40.97   88.50  B                                               Karla Ramsey - Pamela Circuit


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           1     4     7-    5-    3     5-    7-    1 
         -50   ----  -50    90   150   120    50   120   150   -50 

   2>      -          5     7-    3     5     2      -    5     7-
        -650   ----  100   200  -600   100  -620  -650   100   200 

   3>     1-          6     3-    1-    0     3-    7-    5     7-
        -150   ----   50  -120  -150  -180  -120   100   -90   100 

   4>     3-    0           7-    3-    3-    6     1     3-    7-
         630  -100   ----  660   630   630   640   190   630   660 

   5>     7     2           5     5     5     3     1     8     0 
         200   -90   ----  100   100   100   -80  -100   600  -110 

   6>     4-    2-           -    7     4-     -    6     8     2-
        -130  -200   ---- -300  -100  -130  -300  -110    50  -200 

   7>     5     5     5           0     5     5     1     5     5 
         600   600   600   ---- -200   600   600   110   600   600 

   8>     4-    4-    1           4-    0     4-    8     4-    4-
         490   490   420   ----  490   170   490   920   490   490 

   9>     6-    8     3           1-    0     4-    1-    4-    6-
        -400    50  -480   ---- -510  -920  -450  -510  -450  -400 

  10>     1     5-    0     5-          2     5-    5-    5-    5-
         650   680  -100   680   ----  660   680   680   680   680 

  11>     4-    1     8     4-          4-    0     4-    4-    4-
         480   230   750   480   ----  480   200   480   480   480 

  12>   1.19  1.19  1.19  5.69              3.44  7.94  5.69  5.69
         -50   -50   -50   140   ----   NP   100   200   140   140 

  13>     4-    7     1-    0     4-          4-    1-    8     4-
        -110    90  -140  -170  -110   ---- -110  -140   200  -110 

  14>     3-    7     3-    3-    3-          1     0     7     7 
         490   990   490   490   490   ----  460   150   990   990 

  15>     3-    7-    6     7-    3-          3-    1     3-    0 
         100   400   200   400   100   ----  100   -50   100  -300 

  16>     7     2-    6     5     0     2-          8     2-    2-
        -170  -420  -200  -300  -450  -420   ----  150  -420  -420 

  17>     1     4-    7     4-    0     4-          4-    2     8 
        -100    50   100    50  -450    50   ----   50   -50   140 

  18>     8     5     2     3-     -    6-           -    3-    6-
         400   110   -90   100  -110   200   ---- -110   100   200 

  19>     4     1     1     1     4     6     7-          7-    4 
          50  -140  -140  -140    50   100   140   ----  140    50 

  20>     3     3     3     7-    3     7-    3           3     3 
         650   650   650   680   650   680   650   ----  650   650 

  21>     8     2     2     7     2     2     5           2     6 
         990   -50   -50   920   -50   -50   200   ----  -50   420 

  22>     6     2-    2-    2-    7     8     2-    2-          2-
        -100  -110  -110  -110    50   110  -110  -110   ---- -110 

  23>     3     8     5-    3     0     7     1     5-          3 
         140   230   170   140  -100   200   110   170   ----  140 

  24>     5     2     6-    8     2     2     2     2           6-
        -100  -150   -50   150  -150  -150  -150  -150   ----  -50 

  25>     4-    4-    0     4-    4-    1-    7     1-    8       
        -140  -140  -200  -140  -140  -170    50  -170   120   ----

  26>     3-    8     1     5     3-    0     2     6     7       
         170   620   100   190   170  -140   130   200   500   ----

  27>     0     6-    3-    6-    3-    3-    1     8     3-      
         -50   440   430   440   430   430   150   920   430   ----

  28>           3     1-    0     5     5     1-    5     8     7 
         ---- -100  -120  -140   100   100  -120   100   500   110 

  29>           1-    8     1-    5-    1-    5-    5-    5-    1-
         ----   90   200    90   120    90   120   120   120    90 

  30>           6-    0     3     3     3     3     6-    3     8 
         ----  -50  -170  -100  -100  -100  -100   -50  -100   110 











Friday Afternoon Pairs Friday Aft Session February 9, 2024
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   69.21  149.50  A   1                 1                1.52(OA) Ken Grafton - David Sachs
  4   55.09  119.00  B   2     1                 5          0.50(SA) Brenda Sonderegger - Mary Ann Allen
  5   53.70  116.00  A   3                                  0.36(SA) Warren Fuesz - Roberta Trunzo
  9   50.93  110.00  C   4     2     1                 5    0.34(SB) Chuck Buckler - Joan Hokanson
  8   49.31  106.50  A                                               Bill Barkley - Jeff Bruce
  6   48.15  104.00  C               2                      0.22(SC) Elke Cemalovic - Ed Bonkowski
  3   41.90   90.50  C                                               Joyce Ramige - Mikki Krueger
  7   40.97   88.50  C                                               Lavonne Benning - James Benning
  2   40.74   88.00  B                                               Frank Collins - Jeannie Collins


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     3     3     7     0     3     7     3     7 
          50    50    50   100  -120    50   100    50   100 

   2>     0     4-    2     8     7     6     1     4-    3 
        -630  -100  -300   680   630   130  -400  -100  -200 

   3>     8     1     0     3     7     5-    4     5-    2 
         200    80   -50   120   180   150   140   150    90 

   4>     7     5-    2     5-    4     2     2     0     8 
        -210  -630  -660  -630  -640  -660  -660  -690  -190 

   5>     8      -    4     4     2     6-     -    6-    4 
         120  -200    90    90  -100   100  -200   100    90 

   6>     7-    2     3-    7-    1     0     3-    5-    5-
         200   -90   -50   200  -170  -300   -50    90    90 

   7>     7     3     3     0     7     7     3     3     3 
         100  -600  -600  -660   100   100  -600  -600  -600 

   8>     4      -    4      -    7     7     4     2     7 
        -490  -990  -490  -990  -420  -420  -490  -520  -420 

   9>     7-    1-    4     3     6     1-    7-    5     0 
        1010   450   510   490   990   450  1010   520   400 

  10>     6     2-    6     2-    2-    8     0     2-    6 
        -650  -680  -650  -680  -680   100  -690  -680  -650 

  11>     7     6     3     0     5     1     3     8     3 
         110  -110  -480  -510  -450  -500  -480   200  -480 

  12>     7-    6     1-    4     7-    1-    4     0     4 
          50  PASS  -200  -140    50  -200  -140  -300  -140 

  13>     8     4-    4-    4-    4-    4-    1     0     4-
         140   110   110   110   110   110    80   -90   110 

  14>     5     5      -    5      -    8     7     2-    2-
        -460  -460  -990  -460  -990   490  -190  -490  -490 

  15>     8     1     5-    3-    7     0     2     5-    3-
         140  -200    50  -100   110 -1100  -130    50  -100 

  16>     7-    5-    2-    7-    5-    2-    2-    2-    0 
         500   420   170   500   420   170   170   170  -100 

  17>     2     8     6     3-    6     6     1     0     3-
        -110   100    50   -50    50    50  -140  -530   -50 

  18>     2-    8     0     2-    7     2-    2-    6     5 
        -100   300  -300  -100   120  -100  -100   110    50 

  19>     2-    5     5     5     2-     -    7      -    8 
         -50   100   100   100   -50  -140   140  -140   200 

  20>     1     1     5-    5-    5-    1     5-    5-    5-
        -680  -680  -650  -650  -650  -680  -650  -650  -650 

  21>     5-    3-    1     1     5-    7-    1     3-    7-
        -400  -420  -460  -460  -400    50  -460  -420    50 

  22>     6     1     3     6     2     0     6     8     4 
         400   -50   120   400   100  -100   400   430   130 

  23>     6     1     4-    2-    2-    8     4-    7     0 
         100  -200  -140  -170  -170   140  -140   110  -230 

  24>     5-    1-    5-    5-    5-    5-    5-    1-    0 
         150   100   150   150   150   150   150   100    50 

  25>     6     3-    6     8     1     2     0     6     3-
         170   140   170   400   -90   -50  -100   170   140 

  26>     6-     -    4-    8     2     6-     -    4-    3 
         100  -640  -130   140  -620   100  -640  -130  -150 

  27>     5     3      -    6     3      -    3     8     7 
        -420  -430  -460  -210  -430  -460  -430  -130  -170 









Friday Afternoon Pairs Friday Aft Session February 9, 2024
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   66.67  144.00  A   1                 2                1.14(OA) Arne Maki - Harvey Bush
  5   65.97  142.50  A   2                 3                0.86(OA) Gary Mitchell - Corinne Leachman
  4   55.32  119.50  B   3     1                 3          0.63(OB) Charles Ready - Gwen Becker
  3   54.86  118.50  C   4     2     1           6     3    0.41(OC) Charles Spiher - Marc Potash
  8   46.99  101.50  C         3     2                      0.28(SB) Michaelyn Kvasnik - Marion Mundinger
  2   45.60   98.50  B                                               John Miller - Mike Knight
  9   43.52   94.00  C                                               Sandy Odin - Julie Gish
  6   42.82   92.50  C                                               Tom Thomsen - Richard Peterson
  7   28.24   61.00  C                                               Nina Campfield - Jane Fournier


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     5     5     1     5     5     1     1     8 
         -50   -50   -50  -100   -50   -50  -100  -100   120 

   2>     8     2     3-    7     6     3-    0     5     1 
         630  -130   100   400   300   100  -680   200  -630 

   3>     0     2-    7     4     8     2-    5     6     1 
        -200  -150   -80  -140    50  -150  -120   -90  -180 

   4>     6     2-    6     6     8     2-    0     4     1 
         660   630   660   660   690   630   190   640   210 

   5>     1-    7-    7-    4     1-    4     4     6     0 
        -100   200   200   -90  -100   -90   -90   100  -120 

   6>     8     6     4-    4-    2-     -    2-    7      -
         300    90    50    50   -90  -200   -90   170  -200 

   7>     5     5     5     5     8     5     1     1     1 
         600   600   600   600   660   600  -100  -100  -100 

   8>     7-    4     4     6     7-    1     1     4     1 
         990   490   490   520   990   420   420   490   420 

   9>     6-     -    4     3     5     8     2      -    6-
        -450 -1010  -510  -520  -490  -400  -990 -1010  -450 

  10>     8     2     5-    5-    2     5-    2     0     5-
         690   650   680   680   650   680   650  -100   680 

  11>     5     5     0     8     5     3     1     7     2 
         480   480  -200   510   480   450  -110   500   110 

  12>     4     6-    8     4     4      -     -    6-    2 
         140   200   300   140   140   -50   -50   200  PASS 

  13>     3-    8     3-    3-    3-    0     3-    3-    7 
        -110    90  -110  -110  -110  -140  -110  -110   -80 

  14>     7-    5-    3     5-    7-    3     0     3     1 
         990   490   460   490   990   460  -490   460   190 

  15>     2-    2-    4-    4-    1     0     8     7     6 
         -50   -50   100   100  -110  -140  1100   200   130 

  16>     5-     -    8     2-     -    5-    2-    5-    5-
        -170  -500   100  -420  -500  -170  -420  -170  -170 

  17>     8     4-    4-    2     6     2     0     7     2 
         530    50    50   -50   110   -50  -100   140   -50 

  18>     2     5-    3     1     5-    5-    0     5-    8 
        -110   100   -50  -120   100   100  -300   100   300 

  19>     3     0     5-    5-    7-    3     1     3     7-
        -100  -200    50    50   140  -100  -140  -100   140 

  20>     2-    2-    2-    7     7     7     2-    2-    2-
         650   650   650   680   680   680   650   650   650 

  21>     7      -    2-    2-     -    4-    7     7     4-
         460   -50   400   400   -50   420   460   460   420 

  22>     4     6     2     8     7     2     5     0     2 
        -130  -100  -400   100    50  -400  -120  -430  -400 

  23>     8     5-    2     0     7     3-    3-    1     5-
         230   170  -100  -140   200   140   140  -110   170 

  24>     8     2-    2-    2-    6-    2-    2-    6-    2-
         -50  -150  -150  -150  -100  -150  -150  -100  -150 

  25>     7     2     6     4-    8     2     2     0     4-
          90  -170    50  -140   100  -170  -170  -400  -140 

  26>     6     1-    1-    7-    7-    3-    3-    0     5 
         620  -100  -100   640   640   130   130  -140   150 

  27>     5     3     7-    5     5     7-    0     2     1 
         430   420   460   430   430   460   130   210   170