Section A


Friday Afternoon Pairs Friday Aft Session February 27, 2026
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.78  199.00  A   1                1.20(A)  Ken Grafton - Craig Jones
  7   58.83  183.54  A   2                0.84(A)  Les Balascoe - David Sachs
 13   57.72  180.08  C   3     1     1    0.88(B)  Alice Macfarland - Elke Wolfe
  2   56.25  175.50  B   4     2          0.62(B)  Ann Kieffer - Grant Van Horne
  4   55.84  174.21  A   5                0.24(A)  Mark Hess - Emmanuel Vuvunas
  9   54.99  171.58  C   6     3     2    0.44(B)  Ed Bonkowski - John Murray
 10   53.35  166.46  C         4          0.31(B)  Roland Schroeder - Jeff Bruce
 12   49.99  155.96  A                             Rollie Armacost - Bill Hackbarth
 11   48.02  149.83  C                             Charlie Halberstadt - Naomi Goodman
 14   45.58  142.21  B                             Chuck Buckler - Marty Allen
  8   44.14  137.71  B                             Barbara Whitman - Jeanette Juba
 15   41.50  129.48  B                             Shelton Howland - Rita Kurrus
  6   40.99  127.88  C                             Harriet Strasberg - Peter Lund
  3   39.65  123.71  C                             Lynne Knight - Kathy Vishner
  5   39.05  121.83  B                             Brenda Sonderegger - Mary Ann Allen


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6                 6     6     6     6     6     6     6     6     6     6     6     6 
        -450   ----  ---- -450  -450  -450  -450  -450  -450  -450  -450  -450  -450  -450  -450 

   2>     1                 1    10     5     8-   11-   11-    8-    5     1     5     5     5 
        -510   ----  ---- -510  -130  -480  -450    50    50  -450  -480  -510  -480  -480  -480 

   3>     8-    0                 3     6     8-    8-    8-   11     3     3    12     3     3 
         140  -150   ----  ----  -50   120   140   140   140   170   -50   -50   420   -50   -50 

   4>    10-    5-                5-     -    5-     -    5-    5-    5-    5-    5-   12    10-
         100  -650   ----  ---- -650  -680  -650  -680  -650  -650  -650  -650  -650   200   100 

   5>     8-    3-    3-               11-    8-    3-    3-    3-    8-   11-    8-    3-    0 
          90  -100  -100   ----  ----  120    90  -100  -100  -100    90   120    90  -100  -200 

   6>     7-    3-    3-               10     3-   11-    7-    7-   11-    7-    1     3-    0 
         120   -50   -50   ----  ----  140   -50   400   120   120   400   120  -100   -50  -150 

   7>    10     3-    1-    5-               11-    3-    7    11-    1-    0     5-    8-    8-
         500  -100  -110   100   ----  ----  600  -100   140   600  -110  -200   100   200   200 

   8>     8     8     2    11-                1     8     8     8     4     4     0    11-    4 
          50    50  -170   100   ----  ---- -400    50    50    50  -150  -150  -450   100  -150 

   9>    12     6-    3-     -     -               10     3-    8-    8-    3-   11     6-    3-
        -150  -620  -650  -680  -680   ----  ---- -200  -650  -230  -230  -650  -170  -620  -650 

  10>     9-    9-    9-    9-    0                 2     6     9-    4-    9-    2     2     4-
         630   630   630   630  -100   ----  ----  130   400   630   150   630   130   130   150 

  11>     8    12     3    10-    3     3                 6     8     3     3     8     0    10-
          50   150  -140   100  -140  -140   ----  ---- -110    50  -140  -140    50  -170   100 

  12>     6-    6-    1     6-    3-    3-               10-    1    10-    6-    9     1    12 
        -420  -420  -480  -420  -450  -450   ----  ---- -200  -480  -200  -420  -230  -480  -170 

  13>    11     5     7-    0     2     4    11                 2    11     7-    7-    2     7-
         710   650   680  -200  -100   620   710   ----  ---- -100   710   680   680  -100   680 

  14>    10     8-   11    12     1     0     2-                4-    6     4-    2-    7     8-
         550   450   650  1090  -100  -450   -50   ----  ----  100   150   100   -50   400   450 

  15>     1-   10-    1-   10-    4    12     3     7                 7     7     7     7     0 
        -150   100  -150   100  -130   200  -140    50   ----  ----   50    50    50    50  -400 

  16>     4     1-   11     7    11     0     7    11                 1-    7     7     7     3 
        PASS  -110   200   100   200  -150   100   200   ----  ---- -110   100   100   100   -90 

  17>     9    11     2    12     6-     -    9      -    3                 6-    4-    9     4-
          50    90  -110   110  PASS  -140    50  -140  -100   ----  ---- PASS   -50    50   -50 

  18>     3     8-    8-    8-    1     2     8-    0     8-                8-    8-    8-    4 
         710  1460  1460  1460   650   680  1460  -100  1460   ----  ---- 1460  1460  1460  1430 

  19>     5     7-   10-    7-    2-    2-    7-   10-    7-   12                 0     2-    2-
         150   400   420   400   130   130   400   420   400   430   ----  ----  110   130   130 

  20>     7-    7-    1     7-    4     7-   12     5     1    11                10     1     3 
         100   100  -620   100  -140   100   620  -100  -620   200   ----  ----  140  -620  -500 

  21>    11-    0     8-    6     8-    4-    3     1-    1-    8-    4-               11-    8-
         140  -800    50  -100    50  -140  -170  -420  -420    50  -140   ----  ----  140    50 

  22>     8    10-    6     4     2    10-   10-    0    10-    6     2                 6     2 
        -110   100  -150  -210  -600   100   100  -660   100  -150  -600   ----  ---- -150  -600 

  23>     8-   12     3-    8-    8-    3-    8-    3-    8-    0     8-    1                 3-
         680  1430   650   680   680   650   680   650   680   500   680   620   ----  ----  650 

  24>     7-   10-    0    10-    4     4    10-   10-    6     1-    4     7-                1-
          50   100  -150   100   -90   -90   100   100   -50  -110   -90    50   ----  ---- -110 

  25>     8     1     8     1     8     3-    8     1     8     8     8     3-   12             
         420   -50   420   -50   420   200   420   -50   420   420   420   200   450   ----  ----

  26>     8-    8-    2-    8-    8-    1     8-    0     8-    2-    4     8-    8-            
         650   650   620   650   650   200   650   170   650   620   630   650   650   ----  ----

  27>          11-    8    11-    3     7     3     5      -     -    3     6     9-    9-      
         ----  430   140   430   -50   120   -50    90  -100  -100   -50   110   400   400   ----

  28>           3     0     5     1     4    11     7-    7-    7-    7-   11    11     2       
         ----  500  -200   620    90   600   660   630   630   630   630   660   660   110   ----

  29>                 4-    1     4-   11-    7     1    10     8-    1     4-   11-    4-    8-
         ----  ---- -650  -680  -650   130  -620  -680  -100  -200  -680  -650   130  -650  -200 

  30>               2.21  2.21 10.33  4.38  0.04  8.71  7.08  5.46 10.33 11.96  7.08  2.21      
         ----  ---- -110  -110   150   -50  -140   110   100    50   150   200   100  -110    NP 









Friday Afternoon Pairs Friday Aft Session February 27, 2026
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.36  203.92  A   1                1.20(A)  Susan Keegan - Gene Maki
  7   62.88  196.17  A   2                0.84(A)  Warren Fuesz - Paul Black
  8   60.19  187.79  B   3     1          0.80(B)  Pamela Circuit - Charles Ready
  5   57.22  178.54  B   4     2          0.56(B)  Mike Knight - John Miller
  6   51.70  161.29  C   5     3     1    0.40(B)  Cliff Shekter - Marcia Fletcher
 14   49.67  154.96  B   6     4          0.28(B)  Russel Hanson - Jane Fournier
  1   49.13  153.29  A                             Ray Austin - Mary Jo Simunaci
 11   48.53  151.42  C               2    0.28(C)  Marc Potash - Barbara Williams
  2   46.63  145.50  B                             Jeannette Hallquist - Joyce Waters-Smith
 12   45.55  142.13  A                             Franz Schatz - Mary Dorsey
 15   44.33  138.32  B                             Nancy Fuesz - Roberta Trunzo
 13   44.32  138.29  C                             Anthony Morley - Sharon Minock
 10   43.32  135.17  C                             Rob Marx - Michael Nordwald
  4   42.63  133.00  A                             Karen Eble - Darlene Armacost
  9   38.31  119.54  C                             Kate Shannon - Robin Ashe


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6     6           6           6     6     6     6     6     6     6     6     6     6 
         450   450   ----  450   ----  450   450   450   450   450   450   450   450   450   450 

   2>    11      -          3-          7    11    11     2     7     7     7     3-    7      -
         510   -50   ----  450   ----  480   510   510   130   480   480   480   450   480   -50 

   3>     3-   12     1           9           9     9     0     6     9     3-    9     3-    3-
        -140   150  -170   ----   50   ----   50    50  -420  -120    50  -140    50  -140  -140 

   4>     6-    6-    6-          6-          6-    6-    6-   11-    0     6-    1-   11-    1-
         650   650   650   ----  650   ----  650   650   650   680  -200   650  -100   680  -100 

   5>     8-    8-    8-    3-           -          3-     -    8-    3-   12     8-    3-    8-
         100   100   100   -90   ---- -120   ----  -90  -120   100   -90   200   100   -90   100 

   6>     8-    4-    8-     -          4-         11     2     8-    8-   12      -    4-    4-
          50  -120    50  -400   ---- -120   ----  100  -140    50    50   150  -400  -120  -120 

   7>      -   10-   10-    6-   12           6-          3-     -    3-    8-    2     5     8-
        -600   110   110  -100   200   ---- -100   ---- -200  -600  -200   100  -500  -140   100 

   8>     4    10     8      -    8          12            -   11     8     4     4     4     4 
         -50   170   150  -100   150   ----  450   ---- -100   400   150   -50   -50   -50   -50 

   9>     8-    3-   11-    8-   11-    1           5-          8-    2     0     8-    5-    3-
         650   230   680   650   680   170   ----  620   ----  650   200   150   650   620   230 

  10>     2-    7-    2-    2-   12    10          10           7-   10     2-    6     2-    2-
        -630  -150  -630  -630   100  -130   ---- -130   ---- -150  -130  -630  -400  -630  -630 

  11>     9     1-    9     9     4     9    12           1-          4     6     0     4     9 
         140  -100   140   140   -50   140   170   ---- -100   ----  -50   110  -150   -50   140 

  12>     1-    5-    5-    8-    3     8-   11           0           5-    1-    5-   11    11 
         200   420   420   450   230   450   480   ----  170   ----  420   200   420   480   480 

  13>    12     4-   10     4-    8    10     1     4-          1           7    10     4-    1 
         200  -680   100  -680  -620   100  -710  -680   ---- -710   ---- -650   100  -680  -710 

  14>     0     7-   11     9-   12     5     9-    3-          2           3-    7-    1     6 
       -1090  -100   100    50   450  -400    50  -450   ---- -550   ---- -450  -100  -650  -150 

  15>     5     8     5     0     5     9    12     5    10-          1-         10-    5     1-
         -50   130   -50  -200   -50   140   400   -50   150   ---- -100   ----  150   -50  -100 

  16>     5     1     5    12     5     5     9     1     8          10-          1    10-    5 
        -100  -200  -100   150  -100  -100    90  -200  PASS   ----  110   ---- -200   110  -100 

  17>     5-    7-   11-    3     3     7-   11-    3     9     1          10           0     5-
        PASS    50   140   -50   -50    50   140   -50   100   -90   ----  110   ---- -110  PASS 

  18>    11     3-   10     3-    3-    8    12     9     3-    3-          3-          3-    3-
        -650 -1460  -680 -1460 -1460 -1430   100  -710 -1460 -1460   -----1460   -----1460 -1460 

  19>    12     9-    9-    4-    9-    1-    7     4-    4-    0     1-          4-          9-
        -110  -130  -130  -400  -130  -420  -150  -400  -400  -430  -420   ---- -400   ---- -130 

  20>     2     4-   11     0     9     7     4-   11     4-    1    11           4-          8 
        -140  -100   620  -620   500   100  -100   620  -100  -200   620   ---- -100   ----  140 

  21>     7-     -    9     3-   10-     -   10-   12     3-    3-    7-    6           3-      
         140  -140   170   -50   420  -140   420   800   -50   -50   140   100   ----  -50   ----

  22>     1-    6     1-   10    12     4     1-    1-    6     6    10     8          10       
        -100   150  -100   600   660   110  -100  -100   150   150   600   210   ----  600   ----

  23>           3-    8-    8-    3-    3-    0    12     8-    3-    3-   11     3-          8-
         ---- -680  -650  -650  -680  -680 -1430  -500  -650  -680  -680  -620  -680   ---- -650 

  24>           1-   10-    1-    4-    6     1-   10-   12     8     1-    4-    8           8 
         ---- -100   110  -100   -50    50  -100   110   150    90  -100   -50    90   ----   90 

  25>     4          11     4     4    11     4     4     4    11     8-    4     0     8-      
        -420   ----   50  -420  -420    50  -420  -420  -420    50  -200  -420  -450  -200   ----

  26>     3-         12     3-    3-    3-    9-    9-    8     3-    3-    3-    3-   11       
        -650   ---- -170  -650  -650  -650  -620  -620  -630  -650  -650  -650  -650  -200   ----

  27>           7          11-     -   11-    4     9      -    6     9     2-    5     2-    9 
         ----  -90   ----  100  -430   100  -140    50  -430  -110    50  -400  -120  -400    50 

  28>           4-          4-    9     4-   12     4-    7     1    11     1     8    10     1 
         ---- -630   ---- -630  -500  -630   200  -630  -620  -660   -90  -660  -600  -110  -660 

  29>    11           2           3-    7-   11    11     7-    7-     -     -    7-    5     3-
         680   ----  100   ----  200   650   680   680   650   650  -130  -130   650   620   200 

  30>   3.29        4.92        6.54  9.79  1.67  9.79  0.04  1.67  4.92  7.63  9.79 11.96      
        -110   ---- -100   ----  -50   110  -150   110  -200  -150  -100    50   110   140    NP 






 

Section B

Friday Afternoon Pairs Friday Aft Session February 27, 2026 Scores after 7 rounds Average: 84.0 Section B North-South Pair Pct Score Rank MPs 5 62.50 105.00 1 0.56 Rebecca Craig - Gary Todd 1 59.52 100.00 2 0.39 Barbara Blank - John Fox 7 56.55 95.00 3 0.28 Layne Keeler - Brad Hammill 2 45.83 77.00 Allan Boehm - Linda Boehm 4 43.75 73.50 Lynne Hilleboe - Penny Pass 3 42.26 71.00 Russ Broddle - Romy Angle 6 39.58 66.50 Charles Pyle - Po Pyle **PAIRS** BOARD 1 2 3 4 5 6 7 \/ 1> 3 3 3 3 3 3 3 -450 -450 -450 -450 -450 -450 -450 2> 3 1 1 6 5 4 1 -420 -450 -450 50 -130 -200 -450 3> 4 0 2- 2- 6 1 5 170 -150 140 140 450 110 420 4> 3- 3- 3- 0 3- 6 1 -650 -650 -650 -1430 -650 -620 -680 5> 5 1 3 4 1 1 6 120 -100 70 90 -100 -100 150 6> 5- 2 4 - - 3 5- 180 -50 170 -100 -100 150 180 7> - 6 4- 4- - 3 2 100 300 200 200 100 140 130 8> 5 1 3 1 5 1 5 50 -120 -70 -120 50 -120 50 9> 6 5 1- 1- 1- 1- 4 -170 -200 -650 -650 -650 -650 -230 10> 3- 3- 0 3- 3- 1 6 130 130 -110 130 130 -80 150 11> 4 2 0 2 5 2 6 -80 -110 -420 -110 -50 -110 100 12> 2- 1 0 5 5 2- 5 -140 -230 -420 50 50 -140 50 13> - 5- - 2 5- 3 4 -100 1440 -100 620 1440 650 680 14> 5- 5- 3- 1- 3- 1- 0 450 450 100 50 100 50 -50 15> 1 2- 4- 2- 4- 0 6 -150 -100 50 -100 50 -460 100 16> 2- 0 4 1 5- 5- 2- 100 -150 200 PASS 300 300 100 17> 1 2 0 4 5- 3 5- -110 -50 -140 90 150 50 150 18> 5- 2 5- 2 2 2 2 710 680 710 680 680 680 680 19> 6 2- 4- 2- 0 1 4- 200 130 150 130 -50 110 150 20> 4 2 1 4 4 0 6 130 -100 -170 130 130 -620 140 21> 2- 2- 2- 2- 5 6 0 -140 -140 -140 -140 50 70 -170 22> 4- 1 0 3 6 4- 2 -110 -210 -630 -120 100 -110 -150 23> 4- 4- 1 1 4- 1 4- 680 680 650 650 680 650 680 24> 5 1- 1- 5 5 1- 1- 50 -90 -90 50 50 -90 -90 25> - - 5- 3 5- 3 3 200 200 450 420 450 420 420 26> 3- 6 3- 1 3- 0 3- 650 660 650 140 650 -100 650 27> 2 6 4- 3 - 4- - -50 430 140 110 -100 140 -100 28> 6 4 3 2 5 1 0 620 150 110 100 600 -100 -200 Friday Afternoon Pairs Friday Aft Session February 27, 2026 Scores after 7 rounds Average: 84.0 Section B East-West Pair Pct Score Rank MPs 1 58.33 98.00 1 0.56 Gayle Pforr - Pam Van Wart 3 56.55 95.00 2 0.39 Marti Wahl - Cathy Clark 7 55.95 94.00 3 0.28 Pamela Truesdell - Leah Sachtjen 5 52.68 88.50 Diane Mikolyzk - Bill Mikolyzk 2 47.32 79.50 Bev George - Susan Bonin 6 44.64 75.00 Liz Seabaugh - Patty Horton 4 34.52 58.00 Linda Fuenta - Judith Pierce **PAIRS** BOARD 1 2 3 4 5 6 7 \/ 1> 3 3 3 3 3 3 3 450 450 450 450 450 450 450 2> 3 1 5 2 5 5 0 420 130 450 200 450 450 -50 3> 2 0 6 5 3- 1 3- -170 -450 150 -110 -140 -420 -140 4> 2- 2- 2- 0 2- 5 6 650 650 650 620 650 680 1430 5> 5 5 5 3 0 2 1 100 100 100 -70 -150 -90 -120 6> 5- 4 3 2 - 5- - 100 50 -150 -170 -180 100 -180 7> 5- 0 3 1- 4 1- 5- -100 -300 -140 -200 -130 -200 -100 8> 1 5 5 3 1 5 1 -50 120 120 70 -50 120 -50 9> 1 4- 4- 2 4- 0 4- 200 650 650 230 650 170 650 10> 2- 5 6 0 2- 2- 2- -130 80 110 -150 -130 -130 -130 11> 4 4 6 0 4 2 1 110 110 420 -100 110 80 50 12> 5 3- 6 1 1 3- 1 230 140 420 -50 -50 140 -50 13> 3 5- 2 4 5- - - -650 100 -680 -620 100 -1440 -1440 14> 4- 2- 6 4- - 2- - -50 -100 50 -50 -450 -100 -450 15> 6 1- 0 3- 5 1- 3- 460 -50 -100 100 150 -50 100 16> - 2 3- 5 3- - 6 -300 -200 -100 PASS -100 -300 150 17> 6 - 2 5 - 4 3 140 -150 -90 110 -150 50 -50 18> - 4 4 - 4 4 4 -710 -680 -680 -710 -680 -680 -680 19> 1- 1- 3- 0 6 3- 5 -150 -150 -130 -200 50 -130 -110 20> 5 0 2 2 2 4 6 170 -140 -130 -130 -130 100 620 21> 6 3- 3- 1 3- 0 3- 170 140 140 -50 140 -70 140 22> 4 3 1- 0 5 1- 6 150 120 110 -100 210 110 630 23> 1- 5 1- 1- 1- 5 5 -680 -650 -680 -680 -680 -650 -650 24> 4- 1 1 1 4- 4- 4- 90 -50 -50 -50 90 90 90 25> 3 5- - 5- 3 - 3 -420 -200 -450 -200 -420 -450 -420 26> 5 2- 2- 0 6 2- 2- -140 -650 -650 -660 100 -650 -650 27> 3 4 5- 0 1- 1- 5- -110 50 100 -430 -140 -140 100 28> 4 0 1 2 5 3 6 -100 -620 -600 -150 100 -110 200