Monday Afternoon Pairs Monday Aft Session January 8, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   55.85  120.63  B   1     1                 4          0.72(SA) Ann Kieffer - Grant Van Horne
  4   55.53  119.94  A   2                                  0.50(SA) Bill Hackbarth - Nora Tkacz
  2   53.76  116.13  B   3     2                 5          0.39(SB) Barbara Whitman - William Whitman
  6   52.66  113.75  C   4     3     1                 2    0.36(OC) Harriet Strasberg - Peter Lund
  8   52.26  112.88  C               2                 3    0.27(OC) Roland Schroeder - Marc Potash
  9   50.87  109.88  C                                 4    0.20(OC) Marj Nelson - Lynne Hilleboe
  7   50.24  108.52  B                                               Donna Moore - Marvin Gove
  1   47.11  101.75  A                                               Ginger Christensen - Gail Meyer
  3   31.74   68.56  C                                               Chuck Buckler - Joan Hokanson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-    6-    2-    2-    2-    6-    2-    8     2-
        -140  -110  -140  -140  -140  -110  -140   120  -140 

   2>      -    6     3-     -    3-    8     2     6     6 
        -100   680   650  -100   650  1430   620   680   680 

   3>     4-     -    4-    3     6     7      -    8     2 
         110  -150   110    90   120   140  -150   170  -100 

   4>     8     2-    7     2-    6     2-    2-    2-    2-
         100  -620  -200  -620  -300  -620  -620  -620  -620 

   5>     7     3     1-    0     8     1-    6     4-    4-
        -170  -460  -480 -1100    50  -480  -420  -450  -450 

   6>   1.75  5.13  0.06  3.44  5.13  1.75        7.38  7.38
        -140  -110  -210  -130  -110  -140    NP   200   200 

   7>     7      -    4-    3     7     7     2      -    4-
        -110  -660  -130  -180  -110  -110  -200  -660  -130 

   8>     1-    1-    5-    1-    1-    8     5-    5-    5-
        -490  -490  -460  -490  -490    50  -460  -460  -460 

   9>     1     3     6     6     6     2     6     0     6 
         -90   100   110   110   110   -50   110  -120   110 

  10>     1     7     4     8     5     2-    0     2-    6 
        -650  -140  -230   200  -200  -620  -680  -620  -170 

  11>     1     5     0     7-    3     2     7-    6     4 
        -150   150  -300   420    50   -50   420   170   140 

  12>     5-    7-    0     3-    7-    5-    1     3-    2 
         -90    50  -160  -100    50   -90  -140  -100  -120 

  13>     7     4-    0     8     2     2     4-    6     2 
        -110  -150  -660   100  -630  -630  -150  -130  -630 

  14>     4     7-    0     7-    4     4     4     4     1 
         490   990   420   990   490   490   490   490   460 

  15>     3     4-    6     1     0     4-    7     2     8 
        -100    50   100  -300  -430    50   110  -200   150 

  16>     2-     -    4-    6      -    7-    4-    2-    7-
         110   -50   130   150   -50   400   130   110   400 

  17>     3-    3-    3-    3-    3-    3-    3-    8     3-
        -140  -140  -140  -140  -140  -140  -140   -50  -140 

  18>     5-    5-    0     8     1-    5-    5-    1-    3 
        -200  -200  -800  -170  -450  -200  -200  -450  -300 

  19>     4     1     1     7-    4     6     4     7-    1 
         100  -120  -120   300   100   200   100   300  -120 

  20>     1     3     0     2     4     6     7     8     5 
        -130  -110  -200  -120  -100   110   140   200   100 

  21>      -    3-     -    3-    7     3-    8     3-    6 
        -200  -100  -200  -100   110  -100   150  -100   100 

  22>     5     5     5     5     5     5      -     -    5 
         420   420   420   420   420   420   170   170   420 

  23>     4     5-    0     5-    7     1     2     8     3 
        -110  -100  -800  -100    90  -500  -210   100  -120 

  24>     3     6-    1-    8     6-    1-    5     0     4 
        -110   100  -140   150   100  -140    50  -150  -100 

  25>     5-    5-     -    5-    5-     -    5-    2     5-
         100   100  -620   100   100  -620   100  -140   100 

  26>     7     7     5     2-    4     1     7     0     2-
         100   100    90  -100   -70  -110   100  -200  -100 

  27>     5     5     2     5     5     8     1     5     0 
         480   480   460   480   480   510   450   480   230 









Monday Afternoon Pairs Monday Aft Session January 8, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.00  131.75  A   1                 2                1.08(OA) Gary Mitchell - Corinne Leachman
  4   60.39  130.44  A   2                4/5               0.54(OA) Arne Maki - Harvey Bush
  7   56.08  121.13  B   3     1                 3          0.59(OB) Pamela Circuit - Charles Ready
  8   52.72  113.88  C   4     2     1           6     1    0.48(OC) Jane Fournier - Barbara Williams
  5   48.67  105.13  B         3                            0.28(SB) Sue Walsh - Russel Hanson
  6   47.94  103.56  C               2                      0.22(SC) Jerry Bodmer - Marcia Fletcher
  3   43.99   95.02  C                                               Shirley Hemmer - Diana Kistler
  2   41.15   88.88  B                                               Rita Kurrus - Roberta Stowers
  9   37.85   81.75  C                                               Bill Barrese - Anthony Morley


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    1-    1-    5-    5-    0     5-    5-    5-
         140   110   110   140   140  -120   140   140   140 

   2>     7-    0     2     6     4-    2     7-    2     4-
         100 -1430  -680  -620  -650  -680   100  -680  -650 

   3>     3-    1     7-    7-    3-    0     5     6     2 
        -110  -140   150   150  -110  -170   -90   100  -120 

   4>     5-    5-    5-    1     5-    5-    5-    2     0 
         620   620   620   200   620   620   620   300  -100 

   5>     6-    5     2     6-    3-    8     3-    0     1 
         480   460   420   480   450  1100   450   -50   170 

   6>   6.25  2.88        7.94  0.63  4.56  0.63  2.88  6.25
         140   110    NP   210  -200   130  -200   110   140 

   7>     7-    6     3-    7-    5     3-    1     1     1 
         660   200   130   660   180   130   110   110   110 

   8>     6-    2-    2-    2-    6-    2-    6-    6-    0 
         490   460   460   460   490   460   490   490   -50 

   9>     5     2     2     8     2     2     2     7     6 
        -100  -110  -110   120  -110  -110  -110    90    50 

  10>     8     4     5-    0     2     3     7     5-    1 
         680   230   620  -200   170   200   650   620   140 

  11>      -    8     2      -    4     5     7     6     3 
        -420   300  -170  -420  -140   -50   150    50  -150 

  12>     7     8     4-    4-    6      -    2-    2-     -
         140   160   100   100   120   -50    90    90   -50 

  13>     8     2     0     6     6     1     6     3-    3-
         660   130  -100   630   630   110   630   150   150 

  14>     8     4      -    7     4     4     4      -    4 
        -420  -490  -990  -460  -490  -490  -490  -990  -490 

  15>     2     6     7     0     8     5     3-    3-    1 
        -100   200   300  -150   430   100   -50   -50  -110 

  16>     5-    2      -    7-    5-     -    7-    3-    3-
        -110  -150  -400    50  -110  -400    50  -130  -130 

  17>     0     4-    4-    4-    4-    4-    4-    4-    4-
          50   140   140   140   140   140   140   140   140 

  18>     6-    0     5     6-    2-    2-    2-    2-    8 
         450   170   300   450   200   200   200   200   800 

  19>      -    7     4     4     2     7     4     7      -
        -300   120  -100  -100  -200   120  -100   120  -300 

  20>     6     3     4     7     2     5     1     8     0 
         120  -100   100   130  -110   110  -140   200  -200 

  21>     4-    2     1     7-    4-    4-    0     7-    4-
         100  -100  -110   200   100   100  -150   200   100 

  22>     3     3     3     3     3     7-    3     7-    3 
        -420  -420  -420  -420  -420  -170  -420  -170  -420 

  23>     5     1     4     7     2-    6     8     0     2-
         120   -90   110   500   100   210   800  -100   100 

  24>     4     1-    5     6-    1-    3     6-    8     0 
         100  -100   110   140  -100   -50   140   150  -150 

  25>     2-    2-    7-    2-    2-    7-    6     2-    2-
        -100  -100   620  -100  -100   620   140  -100  -100 

  26>     4     1     7     1     1     3     8     5-    5-
          70  -100   110  -100  -100   -90   200   100   100 

  27>     3     3     0     3     7     6     3     3     8 
        -480  -480  -510  -480  -450  -460  -480  -480  -230 











Monday Afternoon Pairs Monday Aft Session January 8, 2024
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.19  140.82  A   1                 1                1.44(OA) Les Balascoe - David Sachs
  6   60.15  129.93  B   2     1           6     2          0.78(OB) Frank Collins - Jeannie Collins
  4   58.16  125.63  A   3                                  0.36(SA) Paul Black - Emmanuel Vuvunas
  3   48.64  105.07  C   4     2     1                      0.34(SB) Jeannine Leary - Charles Spiher
  8   45.92   99.19  A                                               Margret Salazar - Karen Eble
  2   44.31   95.72  B                                               Steven Lang - Marion Mundinger
  9   44.16   95.38  B                                               Brenda Sonderegger - Mary Bonham
  7   42.54   91.88  C                                               Allan Boehm - Linda Boehm
  5   41.26   89.13  B                                               Gene Vernon - Mary Dorsey


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    8     7     3-    3-    3-    0     3-    3-
        -140   510  -110  -140  -140  -140  -170  -140  -140 

   2>     4         0.63    4   7.94  6.25  2.31  6.25  0.63
         680    NP  -100   680  1460  1430   230  1430  -100 

   3>   7.38        7.38  1.19  2.31  0.06  5.13  5.13  3.44
         140    NP   140   -50    70  -120   110   110    90 

   4>     3-    3-    3-    3-    3-    3-    3-    8     3-
        -620  -620  -620  -620  -620  -620  -620   100  -620 

   5>     4     6-    1-    8     1-    1-    5     6-    1-
        -420   100  -450   150  -450  -450  -140   100  -450 

   6>     2-    6     2-    6     1     6     6     0     6 
        -110   100  -110   100  -170   100   100  -600   100 

   7>      -    3-    7     6     3-    8     3-     -    3-
        -630  -150  -100  -130  -150   100  -150  -630  -150 

   8>     5     1-    8     5     7     1-    5     1-    1-
        -460  -490  -170  -460  -420  -490  -460  -490  -490 

   9>     8     0     1     3     6     6     4     6     2 
         200  -150  -110   -90   110   110    90   110  -100 

  10>     4-    4-     -    2-     -    7     6     2-    8 
        -620  -620  -650  -630  -650  -170  -230  -630   100 

  11>     8     1-    4     4     0     6     1-    4     7 
         420  -100   -50   -50  -300   110  -100   -50   400 

  12>     3     6-    3     8     6-    3     0     5     1 
          50   100    50   150   100    50   -90    90   -80 

  13>     6-     -    3-    8     3-     -    3-    3-    6-
        -150  -630  -180   -90  -180  -630  -180  -180  -150 

  14>     8     1     1     1     5     5     5     5     5 
         920   460   460   460   490   490   490   490   490 

  15>     8     2     5     7     2     5     2     0     5 
         150  -400  -140    50  -400  -140  -400  -430  -140 

  16>     4-    8     4-    6-    2-    6-    1     0     2-
         120   200   120   130   110   130    90   -50   110 

  17>     6     1     1     1     4     4     4     7-    7-
         100  -140  -140  -140    50    50    50   140   140 

  18>   4.56  1.75  4.56  1.75  7.38        7.38  0.06  4.56
        -200  -450  -200  -450  -170    NP  -170  -500  -200 

  19>     7     2-    2-    7      -    7      -    4-    4-
         200  -120  -120   200  -150   200  -150   100   100 

  20>     5-    0     7-    3-    5-    7-    2     3-    1 
         100  -200   110  -110   100   110  -130  -110  -150 

  21>     7     8     0     5     2-    6     4     2-    1 
         630   800  -300   120  -100   200    50  -100  -200 

  22>     5     5     5     5      -    5     5      -    5 
         420   420   420   420   170   420   420   170   420 

  23>     8     1-    6     7     1-    4-    3     4-    0 
        -100  -300  -120  -110  -300  -130  -150  -130 -1600 

  24>   7.38  7.38    4   5.69    4         0.06  1.75  1.75
          50    50  -420  -150  -420    NP  -480  -450  -450 

  25>     5     5     5     5     5     5      -    5      -
         100   100   100   100   100   100  -140   100  -140 

  26>     0     2     2     6     2     7-    4-    7-    4-
        -200  -100  -100    90  -100   110   -70   110   -70 

  27>     4-    1-    7-    1-    0     4-    7-    4-    4-
         510   490   980   490   230   510   980   510   510 









Monday Afternoon Pairs Monday Aft Session January 8, 2024
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.80  131.32  A   1                 3                0.81(OA) Franz Schatz - Ken Grafton
  2   60.39  130.44  B   2     1          4/5    1          1.04(OB) Shelton Howland - Joan Opinante
  8   59.18  127.82  A   3                                  0.36(SA) Gene Maki - Sandra Singleton
  4   49.38  106.65  A   4                                  0.25(SA) Ray Austin - Warren Fuesz
  9   49.07  106.00  B         2                            0.34(SB) Steve Plumb - Marcia BonDurant
  7   48.41  104.56  C               1                      0.16(SC) Ada Murray - John Murray
  6   45.95   99.25  B                                               Mary Jo Simunaci - Anne West
  5   38.93   84.08  B                                               Nancy Fuesz - Gwen Becker
  3   36.79   79.46  C                                               Kathryn Lein - Charley Mallon


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    4-    0     8     1     4-    4-    4-    4-
         140   140  -510   170   110   140   140   140   140 

   2>     4   1.75        5.69  7.38  1.75    4   7.38  0.06
        -680 -1430    NP  -230   100 -1430  -680   100 -1460 

   3>   0.63  7.94        2.88  0.63  2.88  6.81  4.56  5.69
        -140   120    NP  -110  -140  -110    50   -90   -70 

   4>     4-    4-    4-    4-    0     4-    4-    4-    4-
         620   620   620   620  -100   620   620   620   620 

   5>     6-    1-    3     6-    1-    0     6-    6-    4 
         450  -100   140   450  -100  -150   450   450   420 

   6>     2     2     2     5-    8     2     2     7     5-
        -100  -100  -100   110   600  -100  -100   170   110 

   7>     4-    4-    1     7-    2     4-    4-    7-    0 
         150   150   100   630   130   150   150   630  -100 

   8>     6-    3     0     6-    3     6-    1     3     6-
         490   460   170   490   460   490   420   460   490 

   9>     8     4     7     2     5     6     2     0     2 
         150   -90   110  -110    90   100  -110  -200  -110 

  10>     2     7-    5-    5-    0     7-    3-    1     3-
         230   650   630   630  -100   650   620   170   620 

  11>     6-    4     4     4     1     8     0     2     6-
         100    50    50    50  -400   300  -420  -110   100 

  12>     8     5     3     0     7     1-    5     5     1-
          90   -50   -90  -150    80  -100   -50   -50  -100 

  13>     4-    4-    0     1-    4-    1-    7-    7-    4-
         180   180    90   150   180   150   630   630   180 

  14>     7     3     7     3     3     0     3     7     3 
        -460  -490  -460  -490  -490  -920  -490  -460  -490 

  15>     3     8     1     3     6     0     3     6     6 
         140   430   -50   140   400  -150   140   400   400 

  16>     8     1-    5-    5-    3-    1-    0     7     3-
          50  -130  -110  -110  -120  -130  -200   -90  -120 

  17>      -    7      -    4     2     4     7     4     7 
        -140   140  -140   -50  -100   -50   140   -50   140 

  18>   7.94  6.25  3.44  0.63  3.44        6.25  0.63  3.44
         500   450   200   170   200    NP   450   170   200 

  19>     1     3-    7-    1     1     5-    7-    5-    3-
        -200  -100   150  -200  -200   120   150   120  -100 

  20>     4-    7     2-    2-     -    8     6      -    4-
         110   150  -100  -100  -110   200   130  -110   110 

  21>     3     7     5-    1     2     0     4     8     5-
        -120   200   100  -630  -200  -800   -50   300   100 

  22>     3     7-    3     3     3     3     3     7-    3 
        -420  -170  -420  -420  -420  -420  -420  -170  -420 

  23>     8     6-    0     3-    6-    5     2     3-    1 
        1600   300   100   130   300   150   120   130   110 

  24>   6.25    4   0.63        0.63  7.94    4   6.25  2.31
         450   420   -50    NP   -50   480   420   450   150 

  25>     3     3     3     3     7-    3     3     3     7-
        -100  -100  -100  -100   140  -100  -100  -100   140 

  26>     6     8      -    6     3-    6      -    2     3-
         100   200  -110   100    70   100  -110   -90    70 

  27>     8     3-    3-    6-     -     -    3-    6-    3-
        -230  -510  -510  -490  -980  -980  -510  -490  -510