Section A
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.26 128.00 A 1 0.96(A) Ken Grafton - David Sachs
5 57.41 124.00 B 2 1 0.67(A) Barbara Whitman - Jeanette Juba
6 54.86 118.50 C 3 2 1 0.48(A) Harriet Strasberg - Peter Lund
7 52.08 112.50 A 4 0.34(A) Roland Schroeder - Nora Tkacz
2 50.00 108.00 B 5 3 0.32(B) Ann Kieffer - Grant Van Horne
8 49.54 107.00 B Russel Hanson - Jane Fournier
4 48.84 105.50 A Mark Hess - Emmanuel Vuvunas
10 48.61 105.00 B Donna Moore - Marvin Gove
12 46.99 101.50 A Charles Ready - Bill Hackbarth
11 46.53 100.50 B Mary Dorsey - Brenda Sonderegger
9 44.68 96.50 C Ed Bonkowski - Marc Potash
3 41.20 89.00 C Patricia Coker - Marcia Fletcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 1 7 8 4 1 1 5- 3
-50 ---- ---- ---- -140 50 100 -70 -140 -140 -50 -120
2> 1- 4 1- 5- 8 1- 7 5- 1-
-170 ---- ---- ---- -150 -170 -140 150 -170 50 -140 -170
3> 3- 6- 6- 1 6- 2 3- 6- 0
200 ---- ---- ---- 300 300 -50 300 100 200 300 -130
4> 7 - 3 3 3 6 - 8 5
210 -100 ---- ---- ---- 130 130 130 170 -100 400 150
5> 6- 3- 3- 8 0 1 6- 3- 3-
630 600 ---- ---- ---- 600 660 -200 -100 630 600 600
6> 8 - 4- 3 2 - 4- 6- 6-
430 -100 ---- ---- ---- 130 110 -50 -100 130 150 150
7> 4- 8 2- 7 4- 1 6 0 2-
100 670 90 ---- ---- ---- 200 100 -110 120 -140 90
8> 6 - - 8 3 3 3 7 5
490 170 170 ---- ---- ---- 1020 420 420 420 920 460
9> 4 - 8 2 4 - 4 7 6
110 -50 400 ---- ---- ---- 90 110 -50 110 200 130
10> 5- 5- 3 1- 5- 0 5- 1- 8
630 630 620 600 ---- ---- ---- 630 90 630 600 660
11> 8 6 4- 2 - 3 7 - 4-
300 100 50 -100 ---- ---- ---- -110 -90 150 -110 50
12> 5- - 4 8 3 7 2 5- -
620 -100 600 650 ---- ---- ---- 200 630 170 620 -100
13> 2 7- 3 5 5 7- 5 1 0
-120 200 -90 100 100 ---- ---- ---- 200 100 -170 -180
14> 2- 2- 2- 7 2- 8 5- 0 5-
-140 -140 -140 100 -140 ---- ---- ---- 140 50 -170 50
15> 8 - - 7 3- 3- 3- 6 3-
-140 -450 -450 -170 -430 ---- ---- ---- -430 -430 -420 -430
16> 0 5 3- 6- 8 6- 1- 3- 1-
-930 -200 -620 -170 -150 -170 ---- ---- ---- -650 -620 -650
17> 1- 6 1- 6 6 6 1- 1- 6
-450 -420 -450 -420 -420 -420 ---- ---- ---- -450 -450 -420
18> 4- 8 6 2 2 0 4- 2 7
-90 120 50 -100 -100 -120 ---- ---- ---- -90 -100 100
19> 8 6 3 3 3 6 - 6 -
-100 -190 -640 -640 -640 -190 -1390 ---- ---- ---- -190 -1390
20> 3- 8 5- 7 5- - 3- 2 -
600 660 620 630 620 -100 600 ---- ---- ---- 170 -100
21> 3- 3- 7 0 7 5 1- 7 1-
-100 -100 110 -400 110 100 -300 ---- ---- ---- 110 -300
22> 8 1- 1- 6 7 4- 4- 1- 1-
430 130 130 180 400 150 150 130 ---- ---- ---- 130
23> 3- 3- 3- 8 3- 0 3- 7 3-
-680 -680 -680 -170 -680 -710 -680 -230 ---- ---- ---- -680
24> 6- 3 6- 1 1 1 4- 8 4-
980 500 980 480 480 480 510 1010 ---- ---- ---- 510
25> 7 4- 2- - 4- 7 - 2- 7
90 -50 -100 -150 -50 90 -150 -100 90 ---- ---- ----
26> 3- 1 3- 3- 7 7 3- 0 7
650 620 650 650 660 660 650 210 660 ---- ---- ----
27> - 8 3 6 3 6 6 - 3
-110 140 -50 110 -50 110 110 -110 -50 ---- ---- ----
28> 6 0 3 3 6 1 8 6 3
---- 100 -420 50 50 100 -140 150 100 50 ---- ----
29> 2- 7 2- 7 0 5 7 2- 2-
---- 600 630 600 630 110 620 630 600 600 ---- ----
30> 5- 1- 5- 8 5- 5- 1- 1- 1-
---- 50 -140 50 100 50 50 -140 -140 -140 ---- ----
31> 0 2 8 5- 4 7 5- 2 2
---- ---- -200 -100 630 140 PASS 150 140 -100 -100 ----
32> 5 5 5 7 1 3 8 0 2
---- ---- -130 -130 -130 100 -910 -200 200 -990 -620 ----
33> 0 3 5- 7 4 8 1- 5- 1-
---- ---- -500 -170 -110 50 -140 100 -420 -110 -420 ----
34> 0 5- 1- 5- 1- 8 5- 3 5-
---- ---- ---- -300 120 -200 120 -200 150 120 -100 120
35> 1 1 4 6- 4 1 6- 4 8
---- ---- ---- -50 -50 460 490 460 -50 490 460 500
36> 3- 1 6- 6- 3- 0 6- 2 6-
---- ---- ---- 200 100 650 650 200 -100 650 140 650
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.43 137.00 A 1 0.96(A) Warren Fuesz - Karen Eble
4 62.27 134.50 A 2 0.67(A) Craig Jones - Gene Maki
1 57.41 124.00 A 3 0.48(A) Franz Schatz - Les Balascoe
11 55.79 120.50 B 4 1 0.72(B) Roberta Trunzo - Bob Propster
6 52.31 113.00 C 5 2 1 0.50(B) Elke Wolfe - Alice Macfarland
2 51.16 110.50 B 3 0.36(B) Jeannette Hallquist - Joyce Waters-Smith
8 47.92 103.50 B 4 0.25(B) Sue Walsh - Shelton Howland
5 46.99 101.50 B John Miller - Mike Knight
9 46.76 101.00 C 2 0.22(C) Naomi Goodman - Charlie Halberstadt
3 42.59 92.00 C Kate Shannon - Robin Ashe
10 39.35 85.00 B Susan Keegan - Leah Sachtjen
12 34.03 73.50 C Patty Horton - Jeff Bruce
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 4 7 7 7 2- 1 5 0
50 ---- 70 ---- 140 ---- 140 140 50 -50 120 -100
2> 6- 0 6- 1 4 2- 6- 6- 2-
170 ---- -150 ---- 170 ---- -50 150 140 170 170 140
3> 4- 1- 6 4- 1- 1- 1- 8 7
-200 ---- -300 ---- -100 ---- -200 -300 -300 -300 130 50
4> 5 7- 2 7- 0 5 3 5 1
-130 100 ---- -170 ---- 100 ---- -400 -130 -150 -130 -210
5> 8 4- 7 1- 4- 4- 4- 0 1-
200 -600 ---- 100 ---- -630 ---- -600 -600 -600 -660 -630
6> 6 7- 7- 3- 1- 3- 1- 5 0
50 100 ---- 100 ---- -130 ---- -150 -130 -150 -110 -430
7> 0 7 5- 2 8 5- 1 3- 3-
-670 110 -90 ---- -120 ---- 140 ---- -90 -200 -100 -100
8> 7- 5 7- 5 1 3 0 2 5
-170 -420 -170 ---- -420 ---- -920 ---- -460 -1020 -490 -420
9> 7- 7- 0 4 1 2 6 4 4
50 50 -400 ---- -110 ---- -200 ---- -130 -90 -110 -110
10> 8 5 2- 6- 6- 0 2- 2- 2-
-90 -620 -630 -600 ---- -600 ---- -660 ---- -630 -630 -630
11> 5 3- 1 6 7- 3- 0 7- 2
90 -50 -150 100 ---- 110 ---- -50 ---- -300 110 -100
12> 1 4 6 0 2- 7- 2- 5 7-
-630 -600 -170 -650 ---- -620 ---- 100 ---- -620 -200 100
13> 5 3 3 7 3 8 6 - -
90 -100 -100 170 -100 ---- 180 ---- 120 ---- -200 -200
14> 5- 2- 1 8 5- 2- 5- 5- 0
140 -50 -100 170 140 ---- -50 ---- 140 ---- 140 -140
15> 7- 4- 1 2 4- 4- 0 7- 4-
450 430 170 420 430 ---- 430 ---- 140 ---- 450 430
16> 6- 1- 4- 0 6- 1- 8 3 4-
650 170 620 150 650 170 ---- 930 ---- 200 ---- 620
17> 6- 2 6- 2 2 2 6- 2 6-
450 420 450 420 420 420 ---- 450 ---- 420 ---- 450
18> 3- 6 6 6 1 8 3- 0 2
90 100 100 100 -100 120 ---- 90 ---- -120 ---- -50
19> 5 2 5 7- 2 0 7- 2 5
640 190 640 1390 190 100 1390 ---- 190 ---- 640 ----
20> 1 6 2- 7- 7- 4- 4- 0 2-
-630 -170 -620 100 100 -600 -600 ---- -660 ---- -620 ----
21> 8 1 1 6- 3 4- 6- 4- 1
400 -110 -110 300 -100 100 300 ---- 100 ---- -110 ----
22> 1 6- 3- 0 3- 6- 6- 6- 2
---- -400 -130 -150 -430 -150 -130 -130 ---- -130 ---- -180
23> 4- 4- 8 4- 4- 4- 1 4- 0
---- 680 680 710 680 680 680 230 ---- 680 ---- 170
24> 7 3- 7 1- 3- 5 0 1- 7
---- -480 -510 -480 -980 -510 -500 -1010 ---- -980 ---- -480
25> 3- 1 1 7- 3- 5- 5- 1 7-
50 ---- -90 -90 150 50 100 100 -90 ---- 150 ----
26> 1 1 4- 4- 7 8 4- 1 4-
-660 ---- -660 -650 -650 -620 -210 -650 -660 ---- -650 ----
27> 5 2 7- 2 0 7- 5 5 2
50 ---- -110 110 -110 -140 110 50 50 ---- -110 ----
28> 2 7 2 0 8 2 5 5 5
---- -100 ---- 140 -100 -150 420 -100 -50 -50 ---- -50
29> 8 3 5- 1 1 5- 5- 5- 1
---- -110 ---- -620 -600 -630 -630 -600 -600 -600 ---- -630
30> 2- 2- 2- 6- 6- 6- 2- 6- 0
---- -50 ---- -50 -50 140 140 140 -50 140 ---- -100
31> 2- 4 1 8 2- 6 6 0 6
-140 ---- PASS ---- -150 200 -140 100 100 -630 100 ----
32> 1 7 5 3 0 3 8 3 6
-100 ---- 910 ---- 200 130 -200 130 990 130 620 ----
33> 1 4 0 8 6- 5 2- 2- 6-
-50 ---- 140 ---- -100 500 420 170 110 110 420 ----
34> 2- 6- 0 8 2- 2- 5 6- 2-
---- -120 ---- 200 ---- -150 300 -120 -120 100 200 -120
35> 1- 4 7 7 1- 7 4 4 0
---- -490 ---- -460 ---- 50 50 -490 50 -460 -460 -500
36> 1- 4- 8 4- 1- 7 6 1- 1-
---- -650 ---- -200 ---- 100 -200 -650 -100 -140 -650 -650
Section B
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Rank MPs
6 65.00 65.00 1 0.48 Lavonne Benning - James Benning
2 60.50 60.50 2 0.34 Joyce Ramige - Mikki Krueger
5 49.50 49.50 Gretchen Sziebert - Mary Armstrong
1 47.00 47.00 Kathy Vishner - Marlyn Dale
3 44.50 44.50 David Bowen - Chip Doyle
4 33.50 33.50 Charles Pyle - Po Pyle
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 - 4 2 -
-90 ---- -140 50 -120 -140
2> 4 2 0 2 2
-140 ---- -170 -430 -170 -170
3> 1- 0 3 1- 4
100 ---- -130 200 100 300
4> 3 3 - - 3
150 ---- 150 130 130 150
5> 2- - 2- - 4
150 ---- -100 150 -100 600
6> 3 2 - 4 -
400 150 ---- 130 460 130
7> - 3- - 2 3-
-110 200 ---- -110 100 200
8> - 2- 2- - 4
420 490 ---- 490 420 920
9> 0 4 1 3 2
-50 460 ---- 90 130 110
10> 2 3 1 4 0
180 600 ---- 150 630 -100
11> 0 1 4 2- 2-
-90 50 150 ---- 100 100
12> 4 3 - 2 -
630 600 -100 ---- 170 -100
13> - - 2 3- 3-
-600 -600 -140 ---- 100 100
14> 3- 1 0 3- 2
110 -110 -140 ---- 110 -100
15> - 4 - 2- 2-
-420 -170 -420 ---- -200 -200
16> 0 3 4 1 2
-650 -50 130 -250 ---- -170
17> 3 4 1 1 1
-150 -110 -170 -170 ---- -170
18> 0 2 3- 1 3-
90 110 120 100 ---- 120
19> - - 3 2 4
-640 -640 170 -130 ---- 420
20> 3 1 0 2 4
630 180 -100 600 ---- 650
21> 3 3 1 3 0
110 110 50 110 -100 ----
22> 1- 4 1- 0 3
150 460 150 -50 430 ----
23> - 2 4 3 -
-680 -230 100 -170 -680 ----
24> 3 3 3 0 1
510 510 510 -100 450 ----
25> 4 1 0 2- 2-
150 -100 -140 100 100 ----
26> 4 2 - - 3
---- 680 630 620 620 660
27> 2 2 0 2 4
---- -50 -50 -150 -50 140
28> 2- 4 - - 2-
---- 100 150 -420 -420 100
29> 2- 2- 0 2- 2-
---- 630 630 -100 630 630
30> 1- 0 1- 3 4
---- -140 -150 -140 50 100
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Rank MPs
3 59.00 59.00 1 0.48 Pam Van Wart - Gayle Pforr
4 55.50 55.50 2 0.34 Liz Seabaugh - Penny Pass
5 55.00 55.00 John Fox - Barbara Blank
2 48.00 48.00 Bev George - Susan Bonin
6 43.50 43.50 Bill Mikolyzk - Diane Mikolyzk
1 39.00 39.00 Linda Fuenta - Judith Pierce
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 3- 3- 0
90 ---- 120 140 140 -50
2> 0 2 2 2 4
140 ---- 170 170 170 430
3> 2- 2- 4 0 1
-100 ---- -100 130 -300 -200
4> 1 3- 1 1 3-
-150 ---- -130 -150 -150 -130
5> 1- 3- 3- 0 1-
-150 ---- 100 100 -600 -150
6> 0 2 3- 3- 1
-460 -150 ---- -130 -130 -400
7> 2 - - 3- 3-
-100 -200 ---- -200 110 110
8> 3- 1- 0 1- 3-
-420 -490 ---- -920 -490 -420
9> 1 0 2 3 4
-130 -460 ---- -110 -90 50
10> 0 1 4 3 2
-630 -600 ---- 100 -150 -180
11> 3 1- 0 4 1-
-50 -100 -150 ---- 90 -100
12> 1 3- 3- 0 2
-600 100 100 ---- -630 -170
13> 3- - 2 3- -
600 -100 140 ---- 600 -100
14> 3 2 4 - -
110 100 140 ---- -110 -110
15> 0 1- 3- 3- 1-
170 200 420 ---- 420 200
16> 2 0 4 3 1
170 -130 650 250 ---- 50
17> 3 3 1 3 0
170 170 150 170 ---- 110
18> - - 4 3 2
-120 -120 -90 -100 ---- -110
19> 0 1 3- 2 3-
-420 -170 640 130 ---- 640
20> 0 4 1 2 3
-650 100 -630 -600 ---- -180
21> 3 1 1 1 4
-50 -110 -110 -110 100 ----
22> 2- 2- 4 0 1
-150 -150 50 -460 -430 ----
23> 0 3- 1 2 3-
-100 680 170 230 680 ----
24> 1 1 4 1 3
-510 -510 100 -510 -450 ----
25> 4 0 1- 3 1-
140 -150 -100 100 -100 ----
26> 3- 0 3- 2 1
---- -620 -680 -620 -630 -660
27> 4 2 2 2 0
---- 150 50 50 50 -140
28> 3- 1- 3- 0 1-
---- 420 -100 420 -150 -100
29> 4 1- 1- 1- 1-
---- 100 -630 -630 -630 -630
30> 2- 2- 1 4 0
---- 140 140 -50 150 -100