Section A
Friday Afternoon Pairs Friday Aft Session March 13, 2026
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.40 188.46 C 1 1 1 2 1 1 2.27(OA) Harriet Strasberg - Peter Lund
4 58.29 181.88 A 2/3 4/5 1.12(OA) Ken Grafton - David Sachs
10 58.29 181.88 A 2/3 4/5 1.12(OA) Paul Black - Gene Maki
7 57.46 179.29 A 4 0.53(SA) Steve Nafus - Craig Jones
14 56.58 176.54 B 5 2 3 0.92(OB) Russel Hanson - Sue Walsh
1 55.67 173.68 A 6 0.25(SA) Franz Schatz - Grant Van Horne
5 53.14 165.79 B 3 0.41(SB) Ed Bonkowski - Nancy Fuesz
2 51.82 161.67 B 4 0.29(SB) Donna Moore - Marvin Gove
12 50.80 158.50 A Nora Tkacz - Bill Hackbarth
3 47.65 148.67 C 2 0.32(SC) Lynne Knight - Kathy Vishner
9 47.21 147.29 C Charlie Halberstadt - Naomi Goodman
16 45.39 141.63 A Bill Barkley - Jeff Bruce
11 45.19 141.00 B Barbara Williams - Susan Keegan
15 42.32 132.04 C Sharon Minock - Anthony Morley
13 35.26 110.00 C David Bowen - Terry Engle
8 34.74 108.38 B Barbara Whitman - Jeanette Juba
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4 6 0 11- 1- 8- 8- 1- 4 8- 8- 4 11-
-50 ---- ---- ---- 100 -150 140 -110 110 110 -110 -50 110 110 -50 140
2> 10 10 4- 10 1 10 10 4- 4- 0 4- 4- 4-
680 ---- ---- ---- 680 650 680 630 680 680 650 650 200 650 650 650
3> 1 8 8 12 3 8 8 8 3 3 8 0 8
130 400 ---- ---- ---- 400 430 150 400 400 400 150 150 400 -50 400
4> 11- 4- 4- 9 4- 0 9 4- 9 4- 11- 4- 1
200 140 ---- ---- ---- 140 170 140 -140 170 140 170 140 200 140 100
5> 3- 8- 12 1 5 11 6 7 8- 3- 10 2 0
-150 50 170 ---- ---- ---- -550 -130 140 -110 -100 50 -150 100 -200 -650
6> 9 6- 3- 10 1 6- 1 6- 3- 1 6- 11 12
-100 -650 -680 ---- ---- ---- 100 -710 -650 -710 -650 -680 -710 -650 200 650
7> 7 7 7 7 1- 1- 7 7 7 1- 11- 1- 11-
650 650 650 650 ---- ---- ---- 620 620 650 650 650 620 680 620 680
8> 1- 8- 0 5 8- 1- 5 10 5 5 5 12 11
-100 50 -450 -50 ---- ---- ---- 50 -100 -50 100 -50 -50 -50 500 130
9> 9- 1 6- 9- 0 2 12 4- 9- 6- 9- 3 4-
420 90 170 420 -50 ---- ---- ---- 100 450 140 420 170 420 110 140
10> 10 12 4- 1 7- 4- 1 4- 7- 4- 10 10 1
200 620 140 -100 170 ---- ---- ---- 140 -100 140 170 140 200 200 -100
11> 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6-
420 420 420 420 420 420 ---- ---- ---- 170 420 420 420 420 420 420
12> 3- 3- 9- 3- 7- 7- 11- 3- 9- 11- 0 3- 3-
-420 -420 -170 -420 -200 -200 ---- ---- ---- -140 -420 -170 -140 -450 -420 -420
13> 10- 7 2 - 12 8 3 9 - 5 5 5 10-
630 140 -300 -500 660 170 -200 ---- ---- ---- 200 -500 -100 -100 -100 630
14> 12 5- 5- 5- 9 5- 11 1 3 1 9 9 1
150 50 50 50 100 50 110 ---- ---- ---- -110 -50 -110 100 100 -110
15> 7- 1- 10- 4 6 10- 10- 10- 4 1- 7- 4 0
50 -110 110 -100 -90 110 110 110 ---- ---- ---- -100 -110 50 -100 -300
16> 8 8 1- 8 8 1- 8 0 8 3 8 8 8
450 450 200 450 450 200 450 170 ---- ---- ---- 450 420 450 450 450
17> 6 3 1 10- 8- 12 3 8- 10- 3 6 0 6
-50 -100 -110 110 100 140 -100 100 110 ---- ---- ---- -100 -50 -150 -50
18> 7- 7- 1 7- 3- 12 11 0 3- 2 7- 7- 7-
660 660 -100 660 630 1440 690 -200 630 ---- ---- ---- 210 660 660 660
19> 4 12 2- 8 - 7 5- 11 2- 10 9 5- -
-140 200 -170 -50 -620 -110 -130 140 -170 110 ---- ---- ---- 100 -130 -620
20> 8.17 8.17 10.88 3.29 5.46 3.29 10.88 3.29 10.88 0.04 6.54 1.13
NP 140 140 170 -100 100 -100 170 -100 170 ---- ---- ---- -300 110 -200
21> - 8 8 8 2- 5- 10- 5- - 10- 4 2- 12
-400 -130 -130 -130 -200 -150 -110 -150 -400 -110 -170 ---- ---- ---- -200 50
22> 6 6 6 6 6 11 1- 6 6 11 11 1- 0
110 110 110 110 110 130 -50 110 110 130 130 ---- ---- ---- -50 -100
23> 2- 11- 2- 11- 5- 9 9 0 5- 9 7 2- 2-
-100 200 -100 200 -90 100 100 -120 -90 100 90 -100 ---- ---- ---- -100
24> 6- 1 11 11 6- 2- 0 2- 4 11 8- 5 8-
-50 -180 130 130 -50 -130 -430 -130 -110 130 110 -100 ---- ---- ---- 110
25> 9- 3- 0 3- 9- 9- 3- 9- 9- 3- 3- 9- 3-
140 110 -120 110 140 140 110 140 140 110 110 140 110 ---- ---- ----
26> 9- 1- 6 9- 9- 5 9- 3- 3- 1- 9- 9- 0
680 200 650 680 680 620 680 230 230 200 680 680 170 ---- ---- ----
27> 9- 8 12 2 9- 2 5 6- 11 2 2 6- 2
---- 110 100 500 -100 110 -100 -50 50 300 -100 -100 50 -100 ---- ----
28> 2 8 8 11 12 2 2 8 2 5 2 8 8
---- -450 -200 -200 -170 -140 -450 -450 -200 -450 -420 -450 -200 -200 ---- ----
29> 8- 11 11 6 8- 2 2 11 2 6 6 2 2
---- ---- 620 650 650 200 620 170 170 650 170 200 200 170 170 ----
30> 9 9 0 9 4- 4- 9 1- 1- 12 4- 4- 9
---- ---- -130 -130 -430 -130 -150 -150 -130 -180 -180 -110 -150 -150 -130 ----
31> - 9- 12 9- - 9- 9- 4- 7 2 4- 4- 4-
---- ---- ---- -100 650 660 650 -100 650 650 620 630 180 620 620 620
32> 4- 4- 4- 10 - 10 - 4- 10 8 12 4- 4-
---- ---- ---- -620 -620 -620 100 -650 100 -650 -620 100 -170 200 -620 -620
Friday Afternoon Pairs Friday Aft Session March 13, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.50 191.88 A 1 1 3.03(OA) Rollie Armacost - Karen Eble
16 59.20 184.71 A 2 3 1.70(OA) Arne Maki - Les Balascoe
5 58.13 181.38 B 3 1 6 2 1.22(OB) Jane Fournier - Mary Ann Allen
13 54.65 170.50 C 4 2 1 4 2 0.69(OB) Elke Wolfe - Alice Macfarland
15 53.85 168.00 C 5 3 2 5 3 0.52(OB) Jan Newlin - Ann Kieffer
14 53.41 166.63 B 6 4 6 0.39(OB) Charles Ready - Brenda Sonderegger
2 53.38 166.54 B Roland Schroeder - Marty Allen
4 51.99 162.21 A Marcia Fletcher - Darlene Armacost
1 49.51 154.46 A Ray Austin - Mary Jo Simunaci
6 48.44 151.13 C 4 0.39(OC) Gerry Mowris - Leah Sachtjen
10 47.96 149.63 A Warren Fuesz - Roberta Trunzo
12 47.54 148.33 A Margret Salazar - Sandra Singleton
8 47.50 148.21 B Jeannette Hallquist - Joyce Waters-Smith
11 38.46 120.00 B Rose Ellen Scott - Marcia BonDurant
3 37.81 117.96 C $Mary Fuhrman - Patty Horton
9 37.13 115.83 C Kate Shannon - Robin Ashe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 3- 10- 8 6 3- 12 3- - 8 10- - 3-
50 ---- -110 ---- 110 ---- 50 -100 -110 150 -110 -140 50 110 -140 -110
2> 2 2 7- 7- 2 12 7- 7- 2 7- 11 7- 2
-680 ---- -680 ---- -650 ---- -650 -680 -200 -650 -650 -680 -650 -630 -650 -680
3> 4 4 4 9 9 4 4 0 12 9 4 4 11
-400 -400 ---- -400 ---- -150 ---- -150 -400 -400 -430 50 -150 -400 -400 -130
4> 3 7- 7- 3 7- 7- - 3 7- 7- 11 12 -
-170 -140 ---- -140 ---- -170 ---- -140 -140 -200 -170 -140 -140 -100 140 -200
5> 3- 5 0 3- 8- 2 11 10 7 12 1 8- 6
-50 100 -170 ---- -50 ---- 150 ---- -100 550 200 130 650 -140 150 110
6> 5- 5- 8- 8- 11 5- 2 1 11 0 5- 3 11
650 650 680 ---- 680 ---- 710 ---- 650 -100 -200 710 -650 650 100 710
7> 5 5 5 5 10- - 10- 10- - 10- 5 5 5
-650 -650 -650 -650 ---- -620 ---- -680 ---- -620 -620 -680 -620 -650 -650 -650
8> 2 12 7 7 7 7 0 3- 1 10- 10- 7 3-
-100 450 50 50 ---- 50 ---- 50 ---- -500 -50 -130 100 100 50 -50
9> 5- 2- 2- 5- 12 2- 9 7- 10 2- 0 11 7-
-170 -420 -420 -170 50 ---- -420 ---- -110 ---- -140 -100 -420 -450 -90 -140
10> 7- 4- 11 7- 4- 2 2 11 7- 2 11 0 7-
-140 -170 100 -140 -170 ---- -200 ---- -200 ---- 100 -140 -200 100 -620 -140
11> 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5-
-420 -420 -420 -420 -420 -420 ---- -420 ---- -420 ---- -420 -170 -420 -420 -420
12> 2- 8- - 4- 12 4- 8- 8- 8- - 8- 8- 2-
170 420 140 200 450 200 ---- 420 ---- 420 ---- 420 140 420 420 170
13> 11- 7 0 7 4 7 9 1- 1- 5 3 10 11-
500 100 -660 100 -170 100 200 ---- -630 ---- -630 ---- -140 -200 300 500
14> 6- 11 3 3 6- 3 1 11 0 6- 11 6- 9
-50 110 -100 -100 -50 -100 -110 ---- 110 ---- -150 ---- -50 110 -50 50
15> 10- 6 4- 1- 8 1- 12 1- 4- 10- 1- 8 8
110 90 -50 -110 100 -110 300 -110 ---- -50 ---- 110 ---- -110 100 100
16> 9 4 4 10- 4 4 4 12 4 4 10- 4 4
-420 -450 -450 -200 -450 -450 -450 -170 ---- -450 ---- -450 ---- -200 -450 -450
17> 3- 6 0 12 9 6 3- 6 1- 9 11 1- 9
-100 50 -140 150 100 50 -100 50 -110 ---- 100 ---- 110 ---- -110 100
18> 8- 4- 0 4- 1 4- 12 4- 8- 4- 11 4- 10
-630 -660 -1440 -660 -690 -660 200 -660 -630 ---- -660 ---- 100 ---- -660 -210
19> 3 5 6- 6- 11- 1 8 9- 0 2 9- 4 11-
-100 110 130 130 620 -140 140 170 -200 -110 ---- 170 ---- 50 ---- 620
20> 11.96 6.54 5.46 8.71 10.88 1.13 8.71 3.83 1.13 3.83 1.13 8.71
300 -100 -110 100 200 -170 NP 100 -140 -170 ---- -140 ---- -170 ---- 100
21> 6- 9- 1- 0 6- 11- 11- 4 1- 4 8 4 9-
150 200 110 -50 150 400 400 130 110 130 170 ---- 130 ---- 200 ----
22> 1 10- 10- 12 6 6 6 6 1 6 1 6 6
-130 50 50 100 -110 -110 -110 -110 -130 -110 -130 ---- -110 ---- -110 ----
23> 3 9- 12 9- 6- - 3 9- 5 - 9- 6- 3
---- -100 100 120 100 90 -200 -100 100 -90 -200 100 ---- 90 ---- -100
24> 12 3- 9- 5- 8 11 1 1 3- 1 7 5- 9-
---- 430 -110 130 50 110 180 -130 -130 -110 -130 100 ---- 50 ---- 130
25> 8- 2- 2- 2- 8- 8- 12 8- 8- 2- 2- 8- 2-
-110 ---- -140 -140 -140 -110 -110 120 -110 -110 -140 -140 -110 ---- -140 ----
26> 2- 8- 2- 8- 10- 10- 6 2- 2- 2- 2- 12 7
-680 ---- -230 -680 -230 -200 -200 -650 -680 -680 -680 -680 -170 ---- -620 ----
27> 7 5- 2- 1 4 10 0 10 10 5- 2- 10 10
---- 50 ---- -50 -110 -300 -100 100 -500 100 100 -50 -110 100 ---- 100
28> 10 4 10 10 4 7 4 10 1 4 0 4 10
---- 450 ---- 200 450 450 200 420 200 450 170 200 140 200 ---- 450
29> 10 10 1 3- 10 1 6 1 6 6 10 3- 10
-170 ---- -170 ---- -650 -620 -170 -650 -200 -650 -200 -200 -170 -620 -170 ----
30> 7- 3 10- 3 10- 3 0 12 7- 3 7- 7- 3
150 ---- 130 ---- 180 130 180 130 110 430 150 130 150 150 130 ----
31> 2- 2- 7- 11- 5 2- 10 0 7- 2- 7- 11- 7-
---- -650 ---- -650 ---- -620 100 -630 -650 -180 -660 -620 -650 -620 100 -620
32> 2 11- 7- 7- 2 7- 4 7- 0 2 7- 11- 7-
---- -100 ---- 650 ---- 620 620 -100 620 170 620 -200 -100 620 650 620
Section B
Friday Afternoon Pairs Friday Aft Session March 13, 2026
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Rank MPs
5 61.88 61.88 1 0.46 Joyce Ramige - Mikki Krueger
2 54.69 54.69 2 0.32 John Fox - Michael Nordwald
4 49.13 49.13 Lavonne Benning - James Benning
3 43.88 43.88 Russ Broddle - Romy Angle
1 40.63 40.63 Mary Armstrong - Gretchen Sziebert
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 4 2- 1 0
-50 50 -50 -110 -150
2> 0 4 1 2- 2-
200 1430 210 650 650
3> 0 3 2 4 1
-100 140 90 400 -50
4> 3 3 0 3 1
140 140 -140 140 100
5> 4 0 2 3 1
300 -130 110 140 -110
6> 2 2 2 4 0
-650 -650 -650 -260 -710
7> 1 1 3 1 4
620 620 650 620 680
8> 2 1 0 3- 3-
-50 -140 -300 130 130
9> 1 3 0 2 4
140 170 -50 150 500
10> 0 3- 3- 1 2
140 620 620 170 200
11> 2- 2- 0 2- 2-
420 420 170 420 420
12> 1- 1- 4 0 3
-140 -140 140 -170 -100
13> 2 4 0 1 3
200 600 -300 140 300
14> 2 2 4 2 0
50 50 100 50 -110
15> 2- - 2- - 4
-90 -200 -90 -200 100
16> 2 2 2 2 2
450 450 450 450 450
17> 1 2 3- 0 3-
-50 90 110 -100 110
18> 3- 1- 1- 0 3-
660 -100 -100 -300 660
19> 1- 1- 3 0 4
-140 -140 -110 -170 -50
20> 0.13 1.38 2.63 3.88
-100 NP 110 200 620
21> - - 2 3- 3-
-150 -150 -130 -110 -110
22> 0 4 1 2- 2-
-110 150 110 130 130
23> 1 2 0 3- 3-
-90 -70 -200 200 200
24> 1 4 0 2- 2-
50 130 -50 110 110
25> 4 0 3 1- 1-
110 -120 100 -100 -100
Friday Afternoon Pairs Friday Aft Session March 13, 2026
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Rank MPs
4 60.38 60.38 1 0.46 Marti Wahl - Cathy Clark
5 58.33 58.33 2 0.32 Pam Van Wart - Gayle Pforr
1 45.63 45.63 Lynne Hilleboe - Penny Pass
2 45.63 45.63 Susan Bonin - Bev George
3 40.38 40.38 Judith Pierce - Linda Fuenta
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 3 0 4 1-
50 110 -50 150 50
2> 4 1- 0 1- 3
-200 -650 -1430 -650 -210
3> 4 0 1 3 2
100 -400 -140 50 -90
4> 1 1 1 3 4
-140 -140 -140 -100 140
5> 0 1 4 3 2
-300 -140 130 110 -110
6> 0 2 4 2 2
260 650 710 650 650
7> 3 3 0 1 3
-620 -620 -680 -650 -620
8> - 3 - 4 2
-130 140 -130 300 50
9> 2 1 0 4 3
-150 -170 -500 50 -140
10> 3 - 2 - 4
-170 -620 -200 -620 -140
11> 1- 1- 4 1- 1-
-420 -420 -170 -420 -420
12> 2- 1 0 2- 4
140 100 -140 140 170
13> 0 1 4 2 3
-600 -300 300 -200 -140
14> 2 4 0 2 2
-50 110 -100 -50 -50
15> 3- 0 1- 1- 3-
200 -100 90 90 200
16> 2 2 2 2 2
-450 -450 -450 -450 -450
17> - - 3 4 2
-110 -110 50 100 -90
18> - 2- - 4 2-
-660 100 -660 300 100
19> 0 1 2- 4 2-
50 110 140 170 140
20> 0.13 2.63 3.88 1.38
-620 -110 100 -200 NP
21> 2 3- - 3- -
130 150 110 150 110
22> 3 4 1- 0 1-
-110 110 -130 -150 -130
23> 4 3 - 2 -
200 90 -200 70 -200
24> 4 3 1- 0 1-
50 -50 -110 -130 -110
25> 1 0 2- 4 2-
-100 -110 100 120 100