Friday Afternoon Pairs Friday Aft Session March 20, 2026
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 60.35 188.29 A 1 1.12(A) Charles Ready - Craig Jones
1 55.61 173.50 A 2 0.78(A) Rollie Armacost - David Sachs
12 55.58 173.42 A 3 0.56(A) Nora Tkacz - Bill Hackbarth
8 53.58 167.18 B 4 1 0.72(B) Nancy Fuesz - Ed Bonkowski
13 52.79 164.72 C 5 2 1 0.50(B) Roland Schroeder - Jeff Bruce
2 52.42 163.54 B 6 3 0.36(B) Ann Kieffer - Grant Van Horne
14 51.99 162.21 B 4 0.25(B) Russel Hanson - Shelton Howland
3 51.64 161.13 C 2 0.28(C) Anthony Morley - Kathy Vishner
9 48.89 152.54 C Charlie Halberstadt - Naomi Goodman
4 48.61 151.67 A Patricia Coker - Ray Austin
5 46.88 146.25 B Barbara Whitman - Jeanette Juba
11 41.93 130.83 C Chuck Buckler - Sharon Minock
10 40.00 124.79 A Gene Maki - Susan Keegan
6 39.97 124.71 C Harriet Strasberg - Peter Lund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 - 3- 8 3- 3- 8 11 6 3- 8 12 -
140 ---- -100 -50 120 -50 -50 120 150 90 -50 120 400 -100
2> 11 1 9- 3- 5- 9- 12 3- 7 1 5- 1 8
800 ---- 50 680 100 300 680 1370 100 640 50 300 50 650
3> 11 5- 5- 5- 5- 11 5- 5- - - 5- 5- 11
460 450 ---- 450 450 450 460 450 450 -50 -50 450 450 460
4> 12 8 6 1 3 8 0 3 3 8 10- 5 10-
300 140 ---- 110 -110 -100 140 -140 -100 -100 140 200 PASS 200
5> 7 4 10 1 5- 5- 11- 1 3 1 11- 8- 8-
230 150 650 ---- -100 170 170 680 -100 130 -100 680 600 600
6> 2- 2- 8 8 8 8 0 12 8 8 2- 8 2-
110 110 140 ---- 140 140 140 -50 170 140 140 110 140 110
7> 10 5- 1 10 0 5- 10 5- 5- 2- 10 2- 10
100 -140 -400 100 ---- -600 -140 100 -140 -140 -170 100 -170 100
8> 4- 4- - - 9 11- 4- 4- 9 4- 4- 9 11-
420 420 170 170 ---- 450 480 420 420 450 420 420 450 480
9> 1- 4 1- 4 8 10 10 0 6- 4 10 12 6-
-170 -150 -170 -150 -100 ---- -50 -50 -200 -140 -150 -50 110 -140
10> 6- 4 2 9 11 0 8 11 5 11 6- 2 2
110 90 -100 200 300 ---- -200 120 300 100 300 110 -100 -100
11> 6 6 6 6 0 12 6 6 6 6 6 6 6
450 450 450 450 180 480 ---- 450 450 450 450 450 450 450
12> 6 2 10- 8 2 10- 4 6 6 0 10- 10- 2
300 -100 620 500 -100 620 ---- 100 300 300 -300 620 620 -100
13> 3 3 12 6 8 6 - - 10 10 10 3 6
-680 -680 -170 -650 -630 -650 -1430 -----1430 -200 -200 -200 -680 -650
14> 4 8 11 8 8 8 2- 12 - 5 2- 8 -
-100 50 170 50 50 50 -130 ---- 420 -150 -50 -130 50 -150
15> 9 9 4 4 4 2 9 0 12 9 1 9 6
620 620 170 170 170 140 620 -300 ---- 650 620 -100 620 200
16> 7 10 10 3- 10 3- 10 3- 3- 0 3- 3- 10
-50 100 100 -140 100 -140 100 -140 ---- -140 -300 -140 -140 100
17> 10- 10- 10- 2- 10- 2- 2- 7 2- 7 7 2- 2-
450 450 450 200 450 200 200 420 200 ---- 420 420 200 200
18> 3- 3- 11 8 3- 0 3- 9- 3- 7 12 3- 9-
-450 -450 50 -420 -450 -460 -450 -200 -450 ---- -430 100 -450 -200
19> 4 4 11 4 4 4 9- 12 9- 0 4 8 4
-620 -620 -140 -620 -620 -620 -170 -50 -170 -650 ---- -620 -300 -620
20> 1.67 8.71 4.38 8.71 8.71 4.38 11.96 8.71 0.04 1.67 4.38 8.71
-100 140 110 140 140 110 1100 NP 140 -200 ---- -100 110 140
21> 10- 8 8 10- 5 2- 8 0 5 1 5 12 2-
-140 -200 -200 -140 -230 -260 -200 -480 -230 -450 -230 ---- 50 -260
22> 8- 10- 1 0 8- 3 10- 12 6 3 3 6 6
110 200 -100 -300 110 -50 200 300 100 -50 -50 ---- 100 100
23> 6 6 6 6 6 6 6 6 6 6 6 6 6
140 140 140 140 140 140 140 140 140 140 140 140 ---- 140
24> 6 11 1- 10 9 3 12 6 6 6 0 6 1-
50 150 -120 130 100 -90 250 50 50 50 -150 50 ---- -120
25> 8 10- 10- 1 1 4- 4- 6 8 3 12 8 1
-90 100 100 -150 -150 -120 -120 -110 -90 -140 200 -90 -150 ----
26> 3.83 3.83 9.25 11.96 0.04 3.83 3.83 9.25 3.83 9.25 3.83 9.25
-650 -650 -620 -600 -1430 -650 -650 -620 -650 -620 -650 -620 NP ----
27> 5 1 5 8 5 9- 9- 5 1 11 1 5 12
---- -100 -150 -100 -50 -100 90 90 -100 -150 140 -150 -100 150
28> 6 9 - 4 4 12 - 7 4 2 10- 10- 8
---- 230 630 170 200 200 800 170 500 200 180 650 650 620
Friday Afternoon Pairs Friday Aft Session March 20, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.55 185.80 A 1 1.12(A) Ken Grafton - Chip Doyle
7 57.54 179.54 A 2 0.78(A) Margret Salazar - Sandra Singleton
4 54.71 170.71 A 3 0.56(A) Karen Eble - Darlene Armacost
13 54.11 168.82 C 4 1 1 0.72(B) Patty Horton - Elke Wolfe
2 53.78 167.80 B 5 2 0.50(B) Marty Allen - Barbara Williams
10 53.50 166.92 A 6 0.19(A) Franz Schatz - Warren Fuesz
9 51.86 161.80 C 3 2 0.36(B) Pamela Truesdell - Leah Sachtjen
8 50.91 158.83 B 4 0.25(B) Jan Newlin - Roberta Trunzo
5 48.24 150.50 B Jeannette Hallquist - Mary Jo Simunaci
12 46.62 145.46 A Bill Barkley - Joan Opinante
3 45.69 142.54 C Lynne Knight - $Sandy Johnson
11 43.99 137.25 C Mary Dorsey - Julie Gish
6 41.92 130.78 C Marcia Fletcher - Alice Macfarland
14 37.43 116.79 B Sue Walsh - Jane Fournier
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 1 11- 6 8- 8- 4 4 8- 0 8- 11- 4
-140 ---- -150 100 -90 50 50 -120 -120 50 -400 50 100 -120
2> 1 8- 11 5 2- 11 8- 6- 6- 11 2- 4 0
-800 ---- -100 -50 -640 -680 -50 -100 -300 -300 -50 -680 -650 -1370
3> 6- 6- 11- 6- 11- 6- 6- 6- 6- 1 1 6- 1
-450 -450 ---- 50 -450 50 -450 -450 -450 -450 -460 -460 -450 -460
4> 9 4 9 6 4 11 1- 9 7 4 1- 12 0
100 -140 ---- 100 -110 -140 110 -200 100 PASS -140 -200 140 -300
5> 8 9 2 11 11 - 6- 3- 6- 3- - 5 11
-150 -130 -650 ---- 100 100 -680 -170 -600 -170 -600 -680 -230 100
6> 9- 4 4 4 4 9- 4 4 4 9- 12 9- 0
-110 -140 -140 ---- -140 -140 -110 -140 -140 -140 -110 50 -110 -170
7> 6- 11 9- 2 2 12 9- 6- 2 2 2 6- 6-
140 400 170 -100 ---- -100 600 170 140 -100 -100 -100 140 140
8> 3 11- 7- 11- 7- 3 3 - - 7- 7- 7- 7-
-450 -170 -420 -170 ---- -420 -450 -450 -480 -480 -420 -420 -420 -420
9> 10- 8 8 2 4 0 2 5- 2 10- 12 8 5-
170 150 150 50 100 ---- -110 50 140 50 170 200 150 140
10> 10 1 3 5- 1 10 12 10 4 5- 1 8 7
100 -300 -200 -110 -300 ---- 100 200 100 -120 -110 -300 -90 -100
11> 6 6 6 12 6 0 6 6 6 6 6 6 6
-450 -450 -450 -180 -450 -480 ---- -450 -450 -450 -450 -450 -450 -450
12> 12 4 1- 10 1- 1- 10 8 6 6 10 6 1-
300 -500 -620 100 -620 -620 ---- 100 -100 -300 -300 100 -300 -620
13> 6 2 4 9 6 6 11- 9 11- 9 2 0 2
650 200 630 680 650 650 1430 ---- 680 1430 680 200 170 200
14> 4 9- 4 4 4 11- 9- 8 0 4 11- 1 7
-50 130 -50 -50 -50 150 130 ---- 100 -420 -50 150 -170 50
15> 11 8 3 10 6 3 3 12 3 0 8 3 8
100 -170 -620 -140 -200 -620 -620 300 ---- -620 -650 -170 -620 -170
16> 8- 2 8- 8- 2 2 5 8- 2 8- 2 12 8-
140 -100 140 140 -100 -100 50 140 ---- -100 140 -100 300 140
17> 1- 9- 9- 9- 9- 1- 5 1- 9- 1- 5 9- 5
-450 -200 -200 -200 -200 -450 -420 -450 -200 ---- -450 -420 -200 -420
18> 8- 8- 12 2- 8- 8- 2- 8- 8- 1 5 4 0
450 450 460 200 450 450 200 450 450 ---- -50 430 420 -100
19> 4 8 8 2- 8 0 8 2- 1 12 8 8 8
300 620 620 170 620 50 620 170 140 650 ---- 620 620 620
20> 7.63 7.63 3.29 0.04 10.33 3.29 3.29 7.63 11.96 3.29 10.33 3.29
-110 -110 -140 -1100 100 NP -140 -140 -110 200 ---- -140 100 -140
21> 9- 9- 4 1- 12 4 7 4 11 1- 7 7 0
260 260 200 140 480 200 230 200 450 140 230 ---- 230 -50
22> 9 6 1- 3- 0 1- 6 11 9 12 9 3- 6
50 -100 -200 -110 -300 -200 -100 100 50 300 50 ---- -110 -100
23> 6 6 6 6 6 6 6 6 6 6 6 6 6
-140 -140 -140 -140 -140 -140 -140 -140 -140 -140 -140 -140 ---- -140
24> 10- 0 6 6 1 6 10- 6 2 12 3 6 9
120 -250 -50 -50 -150 -50 120 -50 -130 150 -100 -50 ---- 90
25> 7- 4 6 1- 4 1- 9 11 0 11 4 7- 11
120 90 110 -100 90 -100 140 150 -200 150 90 120 150 ----
26> 8.17 8.17 2.75 8.17 8.17 2.75 2.75 0.04 8.17 11.96 2.75 8.17
650 650 620 650 650 620 620 600 650 1430 620 650 NP ----
27> 2- 7 7 11 11 7 1 4 11 7 7 2- 0
---- -90 100 100 150 150 100 -140 50 150 100 100 -90 -150
28> 11- 6 5 3 8 11- 10 8 1- 8 1- 0 4
---- -170 -230 -500 -630 -200 -170 -180 -200 -650 -200 -650 -800 -620
Friday Afternoon Pairs Friday Aft Session March 20, 2026
Scores after 3 rounds Average: 0.0 Section B North-South
Pair Pct Score Rank MPs
**PAIRS**
BOARD 1 2 3 4
\/
1> 0 0 0
100 ---- -50 -100
2> 0 0 0
650 ---- 130 100
3> 0 0 0
420 ---- 420 200
4> 0 0 0
-140 ---- -200 -110
5> 0 0 0
130 ---- 150 620
6> 0 0 0
-50 ---- -50 -50
7> 0 0 0
-140 ---- 100 -620
8> 0 0 0
480 230 ---- 170
9> 0 0 0
90 90 ---- -50
10> 0 0 0
100 200 ---- 200
11> 0 0 0
450 420 ---- 450
12> 0 0 0
140 140 ---- 100
13> 0 0 0
-650 -620 ---- -620
14> 0 0 0
-170 140 ---- -50
15> 0 0 0
170 170 -100 ----
16> 0 0 0
110 -170 -140 ----
17> 0 0 0
200 230 140 ----
18> 0 0 0
100 -980 -200 ----
19> 0 0 0
-100 -200 -650 ----
20> 0 0 0
140 110 110 ----
21> 0 0 0
-300 -170 -200 ----
22> 0 0 0
---- 110 200 -90
23> 0 0 0
---- 140 140 PASS
24> 0 0 0
---- 50 200 50
25> 0 0 0
---- 100 100 -90
26> 0 0 0
---- -210 -170 -630
27> 0 0 0
---- -50 90 -100
28> 0 0 0
---- 230 230 620
Friday Afternoon Pairs Friday Aft Session March 20, 2026
Scores after 3 rounds Average: 0.0 Section B East-West
Pair Pct Score Rank MPs
**PAIRS**
BOARD 1 2 3 4
\/
1> 0 0 0
-100 ---- 100 50
2> 0 0 0
-650 ---- -100 -130
3> 0 0 0
-420 ---- -200 -420
4> 0 0 0
140 ---- 110 200
5> 0 0 0
-130 ---- -620 -150
6> 0 0 0
50 ---- 50 50
7> 0 0 0
140 ---- 620 -100
8> 0 0 0
-170 -230 ---- -480
9> 0 0 0
50 -90 ---- -90
10> 0 0 0
-200 -200 ---- -100
11> 0 0 0
-450 -420 ---- -450
12> 0 0 0
-100 -140 ---- -140
13> 0 0 0
620 620 ---- 650
14> 0 0 0
50 -140 ---- 170
15> 0 0 0
-170 -170 100 ----
16> 0 0 0
170 -110 140 ----
17> 0 0 0
-230 -200 -140 ----
18> 0 0 0
980 -100 200 ----
19> 0 0 0
200 100 650 ----
20> 0 0 0
-110 -140 -110 ----
21> 0 0 0
170 300 200 ----
22> 0 0 0
---- -200 -110 90
23> 0 0 0
---- -140 -140 PASS
24> 0 0 0
---- -200 -50 -50
25> 0 0 0
---- -100 -100 90
26> 0 0 0
---- 170 210 630
27> 0 0 0
---- -90 50 100
28> 0 0 0
---- -230 -230 -620