Friday Afternoon Pairs Friday Aft Session May 1, 2026
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.51  101.66  A   1                0.64(A)  Bill Hackbarth - Lee Erdman
  7   55.76   93.67  A   2                0.45(A)  Ken Grafton - David Sachs
  5   55.40   93.07  B   3     1          0.40(B)  Russel Hanson - Jane Fournier
  2   55.36   93.00  B         2          0.28(B)  Barbara Whitman - Jeanette Juba
  3   48.56   81.58  C                             Patricia Coker - Marcia Fletcher
  8   45.68   76.75  B                             Donna Moore - Marvin Gove
  6   39.29   66.00  C                             Harriet Strasberg - Peter Lund
  4   39.24   65.93  A                             Mark Hess - Emmanuel Vuvunas


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-          1     3     2     0     4-    6 
         140   ----  -50   100  PASS  -110   140   170 

   2>     4-          1-    0     4-    3     6     1-
          50   ---- -200  -450    50  -170   150  -200 

   3>     6           1-    0     1-    4-    4-    3 
          90   ---- -140  -150  -140   -50   -50  -110 

   4>     6           3     3     3     3     0     3 
        -100   ---- -140  -140  -140  -140  -200  -140 

   5>   3.58  5.92              1.25  1.25  4.75  1.25
        -420   100   ----   NP  -450  -450  -130  -450 

   6>      -    3            -    3     5     3     6 
        -100   -50   ---- -100   -50    90   -50   150 

   7>     3-    0           3-    3-    3-    3-    3-
        1470  1440   ---- 1470  1470  1470  1470  1470 

   8>     4-    0           1-    4-    3     6     1-
         100  -150   ----  -90   100    50   110   -90 

   9>     1     0     2           5-    5-    3-    3-
        -300  -620  -200   ----  100   100  -100  -100 

  10>     2     2     2           2     2     5     6 
        -620  -620  -620   ---- -620  -620  -170   100 

  11>     4-    6      -          4-     -    2-    2-
         140   170  -110   ----  140  -110    50    50 

  12>     6     0     4           2-    2-    5     1 
         630  -200   170   ----  150   150   600  -100 

  13>     1     6     5     2-          2-    4     0 
        -600   500   400  -150   ---- -150  -130  -660 

  14>     4-    2     2     2           0     6     4-
         480   450   450   450   ----  430  1010   480 

  15>     3-    3-    6     3-          3-    0     1 
        -110  -110    50  -110   ---- -110  -500  -140 

  16>     6     2-    5     2-          2-    2-    0 
         420   -50   140   -50   ----  -50   -50  -100 

  17>     5     6     4     2     2           2     0 
         400   420   140   -50   -50   ----  -50  -100 

  18>     3-    0     5-    5-    3-          1-    1-
          50  -120   100   100    50   ---- -110  -110 

  19>     1     4-    6     4-    3           1     1 
        -600  -150  -110  -150  -180   ---- -600  -600 

  20>     2     5-    4     2     5-          0     2 
        -100   140   110  -100   140   ---- -110  -100 

  21>     6     4     2     4      -     -          4 
          50  -150  -170  -150  -400  -400   ---- -150 

  22>     4-    2-    1     0     4-    2-          6 
         420   200   170   140   420   200   ----  690 

  23>     1-    6     0     1-    3-    3-          5 
        -660  -140  -680  -660  -650  -650   ---- -230 

  24>     3     6     1     0     3     3           5 
         100   130    50   -50   100   100   ----  110 

  25>     3-    3-    1     6     5     1     1       
        -170  -170  -620   -50  -100  -620  -620   ----

  26>     1     3     1     4     5     6     1       
        -110  -100  -110    90   100   110  -110   ----

  27>     5-    1     3     3     3     0     5-      
         460   430   450   450   450   -50   460   ----

  28>   3.58  3.58  3.58  0.08        1.25  5.92      
         100   100   100  -130    NP  -110   140   ----

  29>           3     6     2     0     1     5     4 
         ---- -300  -130  -630  -690  -660  -180  -210 

  30>           3-    2     1     5-    3-    5-    0 
         ----  400   170   -50   420   400   420  -200 

  31>           5     3     6     3     0     3     1 
         ----  100    50   240    50  -110    50  -100 

  32>           5     5     0     5     1-    1-    3 
         ----  130   130  -100   130   100   100   110 









Friday Afternoon Pairs Friday Aft Session May 1, 2026
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   61.86  103.92  B   1     1          0.64(A)  Marty Allen - Mary Ann Allen
  4   55.46   93.17  A   2                0.45(A)  Warren Fuesz - Karen Eble
  2   52.38   88.00  B   3     2          0.32(A)  Sue Walsh - Shelton Howland
  6   51.89   87.17  B                             Mike Knight - Brenda Sonderegger
  3   48.77   81.93  C                             Roland Schroeder - Bob Propster
  7   48.71   81.83  A                             Roberta Trunzo - Bill Barkley
  5   44.29   74.41  B                             Jeannette Hallquist - Kathy Vishner
  1   36.41   61.17  A                             Penny Pass - Franz Schatz


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          6     5     1-    3     0     4 
        -140   ----  110    50  -140  -100  -170  PASS 

   2>     1-          3     4-    0     6     4-    1-
         -50   ----  170   200  -150   450   200   -50 

   3>     0           1-    4-    1-    6     3     4-
         -90   ----   50   140    50   150   110   140 

   4>     0           3     3     6     3     3     3 
         100   ----  140   140   200   140   140   140 

   5>   4.75  0.08        1.25        4.75  4.75  2.42
         450  -100   ----  130    NP   450   450   420 

   6>     1     3           3     5-    0     3     5-
         -90    50   ----   50   100  -150    50   100 

   7>     2-    6           2-    2-    2-    2-    2-
       -1470 -1440   -----1470 -1470 -1470 -1470 -1470 

   8>     3     6           0     4-    4-    1-    1-
         -50   150   ---- -110    90    90  -100  -100 

   9>     6     2-    4           2-     -    5      -
         620   100   200   ----  100  -100   300  -100 

  10>     4     1     4           0     4     4     4 
         620   170   620   ---- -100   620   620   620 

  11>     0     3-    5-          3-    1-    1-    5-
        -170   -50   110   ----  -50  -140  -140   110 

  12>     6     1     2           5     3-    0     3-
         200  -600  -170   ----  100  -150  -630  -150 

  13>     2     1     6     3-          5     3-    0 
         130  -400   660   150   ----  600   150  -500 

  14>     0     4     1-    4           1-    6     4 
       -1010  -450  -480  -450   ---- -480  -430  -450 

  15>     6     0     5     2-          2-    2-    2-
         500   -50   140   110   ----  110   110   110 

  16>     3-    1     6     3-          0     3-    3-
          50  -140   100    50   ---- -420    50    50 

  17>     2     6     4     1     4           0     4 
        -140   100    50  -400    50   ---- -420    50 

  18>      -    4-     -    2-    2-          6     4-
        -100   110  -100   -50   -50   ----  120   110 

  19>     0     5     1-    5     3           1-    5 
         110   600   150   600   180   ----  150   600 

  20>     2     4     4     4      -           -    6 
        -110   100   100   100  -140   ---- -140   110 

  21>     2     2     0     5-    2     5-          4 
         150   150   -50   400   150   400   ----  170 

  22>     0     6     1-    1-    3-    3-          5 
        -690  -140  -420  -420  -200  -200   ---- -170 

  23>     1     4-    4-    2-    0     2-          6 
         230   660   660   650   140   650   ----  680 

  24>     1     6     3     3     0     3           5 
        -110    50  -100  -100  -130  -100   ----  -50 

  25>     0     2-    1     2-    5     5     5       
          50   170   100   170   620   620   620   ----

  26>     2     5     1     3     0     5     5       
         -90   110  -100   100  -110   110   110   ----

  27>     3      -    3     5     6     3      -      
        -450  -460  -450  -430    50  -450  -460   ----

  28>   5.92  2.42        2.42  4.75  2.42  0.08      
         130  -100    NP  -100   110  -100  -140   ----

  29>           6     3     5     0     1     4     2 
         ----  690   300   660   130   180   630   210 

  30>            -    2-    2-    4      -    5     6 
         ---- -420  -400  -400  -170  -420    50   200 

  31>           3     1     6     3     3     0     5 
         ----  -50  -100   110   -50   -50  -240   100 

  32>           1     1     4-    1     4-    6     3 
         ---- -130  -130  -100  -130  -100   100  -110 











Friday Afternoon Pairs Friday Aft Session May 1, 2026
Scores after  3 rounds  Average:   24.0      Section  B  North-South
Pair    Pct   Score  Rank   MPs     
  1   58.33   28.00   1    0.24     Russ Broddle - Romy Angle
  2   51.04   24.50                 John Fox - Barbara Blank
  3   40.63   19.50                 JoAnn Tsohonis - Patty Horton


         **PAIRS**
BOARD     1     2     3
  \/
   1>     1-    0     1-
         110  -100   110 

   2>     2     0     1 
        -100  -200  -110 

   3>     1-    1-    0 
         100   100   -50 

   4>     1-    0     1-
         100  -110   100 

   5>     1     0     2 
        -140  -170   130 

   6>     1     1     1 
         110   110   110 

   7>     2     1     0 
         720   690   260 

   8>      -    2      -
         -50   100   -50 

   9>     1     0     2 
         -50  -170   100 

  10>      -    2      -
        -170   100  -170 

  11>     2     0     1 
         170  -110   -50 

  12>     1     0     2 
         150   130   630 

  13>     0     2     1 
        -600   100  -130 

  14>     1     2     0 
         230   460  -100 

  15>     2     1     0 
          50  -110  -400 

  16>     1-    0     1-
         140  -150   140 

  17>     1     2     0 
         110   420  -100 

  18>     0     1     2 
        -150  -140    50 

  19>     1     2     0 
        -120   300  -600 

  20>     0     2     1 
         110   210   150 

  21>     1     2     0 
        -150  -130  -170 

  22>     2     1     0 
         420   200   170 

  23>     1     2     0 
        -200  -170  -620 

  24>     2     0     1 
         130  -110   100 









Friday Afternoon Pairs Friday Aft Session May 1, 2026
Scores after  3 rounds  Average:   24.0      Section  B  East-West
Pair    Pct   Score  Rank   MPs     
  3   61.46   29.50   1    0.24     Joyce Ramige - Mikki Krueger
  2   53.13   25.50                 Ina Dickinson - Dot Byrer
  1   35.42   17.00                 Susan Bonin - Jeanne Ingalls


         **PAIRS**
BOARD     1     2     3
  \/
   1>      -     -    2 
        -110  -110   100 

   2>     0     1     2 
         100   110   200 

   3>      -    2      -
        -100    50  -100 

   4>      -     -    2 
        -100  -100   110 

   5>     1     0     2 
         140  -130   170 

   6>     1     1     1 
        -110  -110  -110 

   7>     0     2     1 
        -720  -260  -690 

   8>     1-    1-    0 
          50    50  -100 

   9>     0     2     1 
        -100   170    50 

  10>     1-    0     1-
         170  -100   170 

  11>     1     2     0 
          50   110  -170 

  12>     0     2     1 
        -630  -130  -150 

  13>     1     0     2 
         130  -100   600 

  14>     2     0     1 
         100  -460  -230 

  15>     2     1     0 
         400   110   -50 

  16>      -    2      -
        -140   150  -140 

  17>     0     1     2 
        -420  -110   100 

  18>     1     2     0 
         140   150   -50 

  19>     0     1     2 
        -300   120   600 

  20>     0     2     1 
        -210  -110  -150 

  21>     0     1     2 
         130   150   170 

  22>     1     0     2 
        -200  -420  -170 

  23>     0     1     2 
         170   200   620 

  24>     2     0     1 
         110  -130  -100