Monday Afternoon Pairs Monday Aft Session October 6, 2025
Scores after 8 rounds Average: 12.0 Section A
Team Score Section Rank Overall Rank MPs
A B C A B C
9 16.50 B 1 1 1 1 2.64G/B Barkley - Paul Black - Warren Fuesz - Cherie Joel
8 16.00 A 2 2 1.98G/B Schatz - Tkacz - Emmanuel Vuvunas - Ray Austin
7 15.50 A 3/4 3/4 1.30G/B Maki - Maki - Darlene Armacost - Rollie Armacost
10 15.50 B 3/4 2 3/4 2 1.35G/B Knight - Hackbarth - Joan Opinante - Lynda Kexel
6 13.50 A Sachs - Ken Grafton - Craig Jones - Les Balascoe
3 13.00 C 3 1 3 1 1.01G/B Bruce - Macfarland - Roberta Trunzo - Bob Propster
5 11.00 C Fletcher - Bodmer - Nina Campfield - Mary Dorsey
1 8.50 B Bonham - Claire Genser - Bob Keegan - Susan Keegan
4 5.50 C Strasberg - Lund - Barbara Whitman - Jeanette Juba
2 5.00 B Bowen - Lang - Shelton Howland - Rita Kurrus
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 - 1 0 1 0 -
-100 ---- 100 -90 ---- 50 50 100 -120 -90
-100 ---- 100 90 ---- 120 -100 -50 -50 90
2> 1 0 0 0 0 1 1 1
-180 ---- -460 -490 ---- -520 -490 -430 -140 -430
460 ---- 180 430 ---- 140 430 490 520 490
3> 0 1 0 - - - - 1
-680 ---- -100 -680 ---- -680 -680 -680 -680 -230
100 ---- 680 230 ---- 680 680 680 680 680
4> 0 - - 1 0 0 1 1
-140 100 ---- 100 200 ---- -200 100 200 200
-200 -100 ---- -100 140 ---- -200 -200 -100 200
5> 1 0 1 0 1 0 1 0
-90 -150 ---- -110 -130 ---- 50 -500 -170 -100
130 110 ---- 150 90 ---- 100 170 500 -50
6> - 0 1 - 0 0 1 1
-140 -600 ---- -140 -140 ---- -150 -140 100 -110
140 140 ---- 600 140 ---- 110 -100 140 150
7> 0 0 1 0 1 1 1 0
-210 -150 -150 ---- -630 -130 ---- -130 -150 -660
130 130 630 ---- 150 150 ---- 210 660 150
8> 1 1 0 1 0 0 0 1
480 480 -50 ---- 450 -50 ---- 450 -50 450
-450 50 -450 ---- 50 -480 ---- -480 -450 50
9> 0 0 1 0 1 1 0 1
-630 -130 110 ---- -600 -90 ---- -110 -630 -210
110 90 600 ---- -110 130 ---- 630 210 630
10> 0 0 0 0 1 1 1 1
100 -600 -630 -600 ---- 800 200 ---- 200 300
-300 -200 -200 -800 ---- 600 630 ---- 600 -100
11> 0 0 0 - - 1 1 1
-430 -430 -490 -430 ---- -430 -180 ---- -400 -150
150 400 180 430 ---- 430 490 ---- 430 430
12> 1 0 0 0 1 1 1 0
100 100 170 -110 ---- 100 730 ---- 300 -100
100 -300 -730 -100 ---- 110 -170 ---- -100 -100
13> 0 1 1 0 0 1 1 0
-110 200 -110 -200 -100 ---- 100 170 ---- -300
-200 110 300 -170 -100 ---- 100 200 ---- 110
14> 1 0 1 0 0 1 1 0
150 110 170 110 -50 ---- 420 200 ---- -50
-110 -150 50 -200 -420 ---- 50 -110 ---- -170
15> 1 0 0 0 0 1 1 1
-150 -200 -230 -200 -200 ---- 110 -140 ---- -150
200 150 150 140 -110 ---- 200 200 ---- 230
16> - - - - - - - -
-660 -690 -690 -660 -660 -660 ---- -660 -660 ----
660 690 690 660 660 660 ---- 660 660 ----
17> 1 0 1 0 1 0 1 0
110 -200 -50 -140 50 -50 ---- 110 -50 ----
140 50 200 -110 50 -110 ---- 50 -50 ----
18> - 1 0 - 1 0 1 0
-140 110 -200 -140 50 -140 ---- -110 -300 ----
140 200 -110 140 300 110 ---- 140 -50 ----
19> 0 1 0 1 - 0 1 -
---- -200 -170 -200 -50 -170 -170 ---- -50 -170
---- 50 200 170 200 170 50 ---- 170 170
20> 0 1 0 1 0 0 1 1
---- -500 620 170 620 130 -100 ---- 130 140
---- -620 -170 -620 500 -140 -130 ---- 100 -130
21> 0 1 0 1 1 0 1 0
---- 50 50 -100 130 300 50 ---- 130 -170
---- -130 100 -50 -50 170 -130 ---- -50 -300
22> 0 - - - - 1 - -
-680 ---- -680 -100 -100 -680 -650 -680 ---- -680
650 ---- 680 100 100 680 680 680 ---- 680
23> 0 - 0 1 - 1 1 0
-110 ---- 100 90 200 100 200 100 ---- -110
-200 ---- -100 -200 -90 -100 110 110 ---- -100
24> 0 0 0 1 1 1 0 1
50 ---- -100 200 400 450 450 100 ---- 420
-450 ---- -450 -400 -200 100 -50 -420 ---- -100
25> 0 0 0 0 1 1 1 1
-680 100 ---- -620 -650 -600 200 200 -650 ----
650 -200 ---- -200 600 650 620 -100 680 ----
26> 0 0 - 0 1 - 1 1
-620 -650 ---- -620 -650 -170 -620 -620 -500 ----
500 620 ---- 620 170 650 620 650 620 ----
27> 0 1 0 0 1 1 0 1
-430 50 ---- -400 -460 -130 50 -150 50 ----
-50 150 ---- -50 130 460 400 -50 430 ----
28> 0 1 0 0 1 1 0 1
---- 130 50 ---- 100 150 500 500 -100 150
---- -150 100 ---- -500 -500 -150 -100 -50 -130
29> 0 - 0 0 1 1 - 1
---- 100 -100 ---- -200 -200 -100 -100 -100 170
---- -170 100 ---- 100 100 200 200 100 -100
30> 0 0 - - - - 1 1
---- -150 -110 ---- PASS 150 150 PASS PASS PASS
---- PASS PASS ---- PASS -150 -150 PASS 110 150