Friday Afternoon Pairs Friday Aft Session October 17, 2025
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.12 138.50 A 1 1 2.33(OA) Ken Grafton - Craig Jones
9 62.21 134.38 A 2 2 1.75(OA) Rollie Armacost - David Sachs
8 59.38 128.25 C 3 1 1 3 1 1 1.31(OA) Roland Schroeder - Jeff Bruce
10 57.67 124.56 A 4 4 0.98(OA) Franz Schatz - Warren Fuesz
5 52.17 112.69 B 2 0.43(SB) Barbara Whitman - Jeanette Juba
2 48.06 103.81 B Mike Knight - John Miller
6 42.07 90.88 C Harriet Strasberg - Peter Lund
7 41.52 89.69 A Patricia Coker - Ray Austin
1 39.12 84.50 A Bill Hackbarth - Nora Tkacz
3 34.03 73.50 C Chuck Buckler - JoAnn Tsohonis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 4- 7 7 2- 4- 7 2- -
-460 ---- -430 -420 -420 -450 -430 -420 -450 -460
2> 0 1 7 8 2 4 5 6 3
-300 ---- -200 110 140 -140 -100 -90 100 -110
3> 5- 0 2 5- 5- 1 5- 5- 5-
430 ---- -50 400 430 430 130 430 430 430
4> 5 3 1- 7 4 0 1- 8 6
170 140 ---- -100 620 150 -300 -100 650 500
5> 0 4- 3 7 8 1 2 6 4-
-890 130 ---- -230 620 650 -510 -420 150 130
6> 1 0 3 4- 2 8 6 4- 7
-180 -600 ---- -120 -110 -130 300 100 -110 200
7> 7 2- 2- 5- 2- 5- 8 0 2-
300 100 100 ---- 130 100 130 500 -80 100
8> 3- 6 6 1- 1- 0 8 6 3-
100 140 140 ---- -50 -50 -100 170 140 100
9> 4 2.31 4 1.19 7.38 5.69 7.38 0.06
-50 -100 -50 ---- -130 140 100 NP 140 -620
10> 4- 8 1 7 0 3 6 2 4-
170 400 100 300 ---- -130 140 200 110 170
11> 6- 2 2 6- 2 2 6- 6- 2
-170 -420 -420 -170 ---- -420 -420 -170 -170 -420
12> 4 8 0 1- 1- 7 5- 5- 3
90 180 -300 -200 ---- -200 120 110 110 -100
13> 6 4 2 2 2 0 8 6 6
170 150 140 140 140 ---- 100 300 170 170
14> 5 2- 0 5 7- 5 7- 1 2-
50 -90 -150 50 100 ---- 50 100 -110 -90
15> 0 1 3 6 6 3 3 6 8
-980 -520 -480 -450 -450 ---- -480 -480 -450 50
16> 5 2- 0 7- 1 6 2- 4 7-
180 140 -50 450 110 420 ---- 140 170 450
17> - 5- 8 5- 5- 5- 2- - 2-
-50 400 440 400 400 400 ---- 150 -50 150
18> 4 4 0 4 4 4 4 8 4
PASS PASS -100 PASS PASS PASS ---- PASS 120 PASS
19> - 2- 5 7 2- - 7 7 4
-70 -50 120 200 -50 -70 200 ---- 200 90
20> 5 2 5 5 1 5 0 8 5
620 600 620 620 130 620 -100 ---- 650 620
21> - 4- - 7 4- 8 4- 4- 2
-100 140 -100 170 140 200 140 ---- 140 100
22> 3 - 3 6 3 - 5 7- 7-
-50 -100 -50 140 -50 -100 110 170 ---- 170
23> 4 - 4 4 4 - 4 8 7
-680 -1430 -680 -680 -680 -1430 -680 -230 ---- -650
24> 4 7 1- 5- 1- 1- 1- 5- 8
490 990 440 940 440 440 440 940 ---- 1440
25> 3- 7- 7- 5 - 2 - 6 3-
100 200 200 110 -120 -90 -120 130 100 ----
26> - 4- 7 7 4- 3 2 - 7
-100 600 630 630 600 210 110 -100 630 ----
27> 1- 5- 0 5- 5- 5- 5- 1- 5-
450 480 420 480 480 480 480 450 480 ----
28> 5- 0 8 1- 5- 5- 1- 3 5-
---- 170 -510 1100 -100 170 170 -100 140 170
29> 0 3 7 8 1- 1- 4- 4- 6
---- -200 90 200 300 PASS PASS 110 110 150
30> 8 3 3 3 3 3 0 6 7
---- 400 110 110 110 110 110 -50 130 200
Friday Afternoon Pairs Friday Aft Session October 17, 2025
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 56.94 123.00 B 1 1 5 2 1.17(SA) Karen Martin - Brenda Sonderegger
2 56.01 120.98 B 2 2 6 3 0.82(SA) Jeannette Hallquist - Mary Jo Simunaci
5 54.23 117.13 B 3 4 0.59(SA) Sue Walsh - Jane Fournier
7 54.14 116.94 A 4 0.41(SA) Arne Maki - Les Balascoe
9 51.39 111.00 A Susan Keegan - Gene Maki
3 50.93 110.00 C 1 2 0.60(OC) Jerry Bodmer - Marcia Fletcher
6 50.14 108.31 C Sandy Johnson - Russ Broddle
1 47.54 102.69 A Karen Eble - Darlene Armacost
10 42.04 90.81 A Bill Barkley - Joan Opinante
8 36.87 79.63 C Elke Wolfe - Alice Macfarland
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 3- 3- 1 1 5- 1 7- 5-
460 ---- 430 430 420 420 450 420 460 450
2> 8 4 7 3 1 2 0 5 6
300 ---- 100 200 90 -110 -100 -140 110 140
3> 2- 7 8 2- 6 2- 2- 2- 2-
-430 ---- -130 50 -430 -400 -430 -430 -430 -430
4> 8 5 6- 6- 0 1 2 4 3
300 -140 ---- 100 100 -650 -620 -500 -150 -170
5> 7 3- 6 5 2 1 3- 0 8
510 -130 ---- 420 230 -150 -620 -130 -650 890
6> 0 8 2 5 3- 3- 1 6 7
-300 600 ---- -100 120 110 110 -200 130 180
7> 5- 0 5- 8 2- 5- 5- 1 2-
-100 -500 -100 ---- 80 -130 -100 -100 -300 -130
8> 2 0 2 2 6- 4- 6- 4- 8
-140 -170 -140 ---- -140 50 -100 50 -100 100
9> 5.69 4 0.63 6.81 7.94 0.63 4 2.31
100 NP 50 ---- -140 130 620 -140 50 -100
10> 2 7 6 1 3- 8 3- 5 0
-200 -100 -110 -300 ---- -170 130 -170 -140 -400
11> 1- 6 1- 1- 6 6 1- 6 6
170 420 170 170 ---- 420 420 170 420 420
12> 2- 8 2- 6- 5 6- 4 1 0
-110 300 -110 200 ---- 100 200 -90 -120 -180
13> 6 2 6 2 6 2 8 4 0
-140 -170 -140 -170 -140 ---- -170 -100 -150 -300
14> 8 7 3 5- - 3 3 5- -
150 110 -50 90 -100 ---- -50 -50 90 -100
15> 5 2 2 0 2 8 5 7 5
480 450 450 -50 450 ---- 980 480 520 480
16> 4 - - 7 3 2 5- 5- 8
-170 -450 -450 -110 -180 -420 ---- -140 -140 50
17> 7- 2- 5- 2- 7- 2- 2- 5- 0
50 -400 -150 -400 50 -400 ---- -400 -150 -440
18> 0 4 4 4 4 4 4 4 8
-120 PASS PASS PASS PASS PASS ---- PASS PASS 100
19> 1 4 5- 7- 7- 5- 1 3 1
-200 -90 50 70 70 50 -200 ---- -120 -200
20> 3 3 7 3 3 6 8 3 0
-620 -620 -130 -620 -620 -600 100 ---- -620 -650
21> 1 6 3- 7- 0 3- 3- 7- 3-
-170 -100 -140 100 -200 -140 -140 ---- 100 -140
22> - 5 5 7- 7- 3 5 - 2
-170 50 50 100 100 -110 50 -170 ---- -140
23> 1 4 4 7- 7- 4 4 0 4
650 680 680 1430 1430 680 680 230 ---- 680
24> 0 6- 4 6- 1 6- 6- 2- 2-
-1440 -440 -490 -440 -990 -440 -440 -940 ---- -940
25> 7- 4- 6 - 7- - 2 3 4-
120 -100 90 -200 120 -200 -130 -110 -100 ----
26> 3- 7- 5 3- 6 1 7- 1 1
-600 100 -210 -600 -110 -630 100 -630 -630 ----
27> 2- 6- 2- 2- 2- 8 6- 2- 2-
-480 -450 -480 -480 -480 -420 -450 -480 -480 ----
28> 2- 2- 2- 8 6- 0 5 6- 2-
---- -170 -170 -170 510 100 -1100 -140 100 -170
29> 6- 8 6- 5 3- 1 3- 0 2
---- PASS 200 PASS -90 -110 -200 -110 -300 -150
30> 5 0 5 5 8 5 2 5 1
---- -110 -400 -110 -110 50 -110 -130 -110 -200