Saturday Afternoon Pairs Saturday Aft Session September 13, 2025
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
8 63.16 136.43 B 1 1 0.90(A) Brenda Sonderegger - Peggy Franklin
1 58.05 125.38 A 2 0.63(A) Bill Hackbarth - Franz Schatz
4 54.17 117.00 A 3 0.45(A) Russ Hanson - Shelton Howland
7 53.70 115.99 A 4 0.32(A) Larry MacCaughey - Jerrod Mason
5 52.63 113.69 B 2 0.34(B) Jerome Wolter - Andrea Scott
6 47.72 103.07 C 1 0.24(C) Harriet Strasberg - Peter Lund
3 43.38 93.69 C Joyce Waters-Smith - Nina Campfield
2 42.25 91.25 B Sharon Terrill - Bob Reierson
9 35.59 76.88 C Lynne Knight - Sheryal Atkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 6 1- 4 1- 8 6 6
-50 -50 420 -50 170 -50 450 420 420
2> - 2- 5- - 5- 2- 8 5- 5-
-140 -110 PASS -140 PASS -110 90 PASS PASS
3> - 3 - 3 7 5 7 7 3
-800 -200 -800 -200 -100 -150 -100 -100 -200
4> 7 7 0 4- 4- 2 3 7 1
200 200 -200 100 100 -150 -110 200 -170
5> 1 5- 5- 8 3- 3- 1 7 1
-200 110 110 200 -100 -100 -200 140 -200
6> 7.94 3.44 5.13 6.81 5.13 1.19 1.19 1.19
100 -150 -140 -100 -140 -170 -170 NP -170
7> 7 3- - 8 2 5 3- 6 -
140 90 -100 170 80 110 90 120 -100
8> 7 5 3 6 3 - - 8 3
990 920 520 940 520 490 490 1020 520
9> 7- 0 3 3 1 3 7- 5 6
200 -630 -150 -150 -500 -150 200 -110 -100
10> 6- 4 2 6- 0 4 4 8 1
200 100 -100 200 -680 100 100 620 -110
11> 7 6 2- 2- 2- 8 2- 2- 2-
-190 -230 -480 -480 -480 -170 -480 -480 -480
12> 5 5 - 2 8 5 5 5 -
PASS PASS -200 -120 110 PASS PASS PASS -200
13> 6 8 6 0 3 3 1 6 3
110 150 110 -200 100 100 -140 110 100
14> 5 2 - 7 - 3- 7 3- 7
-170 -430 -450 50 -450 -420 50 -420 50
15> 8 3 1 5 0 6 3 7 3
100 -140 -150 -120 -430 -110 -140 -90 -140
16> 5 5 5 1 5 8 5 1 1
-620 -620 -620 -650 -620 100 -620 -650 -650
17> 0 4 4 4 8 4 7 4 1
-120 50 50 50 150 50 100 50 -90
18> 6- 3- 1- 1- 5 6- 8 0 3-
140 -100 -200 -200 120 140 620 -300 -100
19> 4- 4- 8 4- 7 2 0 4- 1
-140 -140 200 -140 -110 -150 -200 -140 -180
20> 1- 0 7 5 8 1- 5 3 5
-150 -200 140 -90 200 -150 -90 -120 -90
21> 5 1 5 5 8 2 3 7 0
50 -170 50 50 110 -140 -100 100 -420
22> 4 0 5 1 7 7 3 2 7
100 -140 110 -110 140 140 -50 -100 140
23> 8 0 5 5 5 1 5 5 2
1370 600 660 660 660 620 660 660 630
24> 1 1 4- 6- 4- 1 6- 8 3
-130 -130 50 150 50 -130 150 250 -110
25> 3- 5 2 8 1 6- 6- 3- 0
-130 PASS -150 200 -600 100 100 -130 -660
26> 3.44 2.31 4.56 5.69 0.06 7.38 7.38 1.19
-120 -170 -90 110 -660 200 NP 200 -580
27> 5- 5- - 5- 5- 2- - 2- 8
50 50 -400 50 50 -120 -400 -120 100
Saturday Afternoon Pairs Saturday Aft Session September 13, 2025
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 65.39 141.25 A 1 0.90(A) Gayle Covey - Steven DeVico
5 62.25 134.46 B 2 1 0.63(A) Bob Propster - Gwen Becker
7 56.69 122.44 A 3 0.45(A) Sue Walsh - Jo Morrison
2 53.99 116.62 C 4 2 1 0.34(B) Alice MacFarland - Jeff Bruce
3 51.82 111.94 C 2 0.22(C) Joann Walker - Nila Riddle
9 47.39 102.37 C Elke Wolfe - Roger Pollman
6 43.35 93.63 C Marcia Fletcher - Karen Lueck
4 41.00 88.57 A Alan Green - Raymond E. Austin
8 29.02 62.69 B Fran Gordon - Steve Lang
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 6- 0 2 2 6- 2 4
50 50 50 -450 -420 -420 50 -420 -170
2> 7- 5- 5- 0 2- 2- 7- 2- 2-
140 110 110 -90 PASS PASS 140 PASS PASS
3> 7- 3 5 1 7- 1 5 5 1
800 150 200 100 800 100 200 200 100
4> 6 1 5 8 1 3- 7 3- 1
150 -200 110 200 -200 -100 170 -100 -200
5> 4- 2- 7 2- 1 0 7 4- 7
100 -110 200 -110 -140 -200 200 100 200
6> 6.81 4.56 6.81 2.88 1.19 6.81 2.88 0.06
170 150 170 140 NP 100 170 140 -100
7> 4- 4- 7- 2 0 7- 6 1 3
-90 -90 100 -120 -170 100 -80 -140 -110
8> 3 7- 5 0 2 5 5 1 7-
-920 -490 -520 -1020 -940 -520 -520 -990 -490
9> 8 - 5 3 5 2 7 - 5
630 -200 150 110 150 100 500 -200 150
10> 4 6 0 1- 7 8 1- 4 4
-100 100 -620 -200 110 680 -200 -100 -100
11> 5- 5- 5- 5- 5- 5- 1 0 2
480 480 480 480 480 480 190 170 230
12> 3 7- 3 6 7- 0 3 3 3
PASS 200 PASS 120 200 -110 PASS PASS PASS
13> 2 2 8 5 5 2 5 0 7
-110 -110 200 -100 -100 -110 -100 -150 140
14> 7- 4- 1 1 7- 3 4- 6 1
450 420 -50 -50 450 170 420 430 -50
15> 7 1 3 5 8 0 2 5 5
150 90 120 140 430 -100 110 140 140
16> 7 7 7 3 3 0 3 3 3
650 650 650 620 620 -100 620 620 620
17> 4 4 7 0 8 4 4 1 4
-50 -50 90 -150 120 -50 -50 -100 -50
18> 8 6- 4- 3 1- 1- 4- 0 6-
300 200 100 -120 -140 -140 100 -620 200
19> 3- 7 1 3- 6 3- 8 0 3-
140 180 110 140 150 140 200 -200 140
20> 3 3 0 6- 6- 8 3 1 5
90 90 -200 150 150 200 90 -140 120
21> 3 8 0 3 6 7 5 3 1
-50 420 -110 -50 140 170 100 -50 -100
22> 1 1 4 1 8 5 3 6 7
-140 -140 -100 -140 140 50 -110 100 110
23> 6 3 0 7 8 3 3 3 3
-630 -660 -1370 -620 -600 -660 -660 -660 -660
24> 5 3- 7 7 7 1- 3- 0 1-
110 -50 130 130 130 -150 -50 -250 -150
25> 7 4- 1- 3 1- 6 4- 0 8
600 130 -100 PASS -100 150 130 -200 660
26> 7.94 4.56 0.63 5.69 3.44 0.63 2.31 6.81
660 120 -200 170 NP 90 -200 -110 580
27> 2- 2- 5- 2- 7- 7- 5- 2- 0
-50 -50 120 -50 400 400 120 -50 -100