Saturday Afternoon Pairs Saturday Aft Session May 9, 2026
Scores after 9 rounds Average: 94.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
8 57.67 109.00 B 1 1 0.90(A) Brenda Sonderegger - Peggy Franklin
1 56.61 107.00 A 2 0.63(A) Bill Hackbarth - Franz Schatz
5 53.97 102.00 B 3 2 0.45(A) Mary Jo Simunaci - Bob Reierson
6 50.53 95.50 C 4 0.32(A) Harriet Strasberg - Peter Lund
4 50.26 95.00 A Gene Maki - Susan Keegan
9 47.09 89.00 B Andrea Scott - Pat Leege
2 44.18 83.50 B Steve Lang - Fran Gordon
3 39.68 75.00 C Marcia Fletcher - Jane Fournier
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 5 7 2- - 5 5 -
-170 -150 -120 -170 -200 -150 ---- -150 -200
2> 1- 5 0 1- 5 3 7 5
300 650 -90 300 650 620 ---- 680 650
3> 7 - - 4- 2 4- 4- 4-
500 -50 -50 420 200 420 ---- 420 420
4> - 4 6 7 2 - 4 4
-1470 -720 100 200 -1440 -1470 ---- -720 -720
5> - 2 4- 7 4- 4- 4- -
-520 -490 -460 -430 -460 -460 ---- -460 -520
6> 3 0 3 6 3 3 3 7
480 450 480 510 480 480 ---- 480 520
7> 2 5 5 2 5 2 7 0
200 300 300 200 300 200 ---- 500 -100
8> 6 0 3 3 3 3 7 3
-50 -250 -150 -150 -150 -150 ---- 50 -150
9> - 2- 2- - 7 6 4- 4-
-50 110 110 -50 430 150 ---- 130 130
10> 5 0 3 2 1 6 7 4
-100 -1100 -200 -300 -400 100 ---- 200 -110
11> - 2- - 6 7 5 2- 4
-150 -50 -150 170 430 130 ---- -50 110
12> 3- 6- - 3- 3- - 6- 3-
170 620 100 170 170 100 ---- 620 170
13> 6 6 3 6 1 4 1 1
620 620 140 620 -100 230 ---- -100 -100
14> 4- 4- 3 6 7 2 0 1
-110 -110 -140 -100 50 -170 ---- -300 -180
15> 0 3 6 4- 4- 1 2 7
-200 -110 100 50 50 -140 ---- -130 150
16> 4- 0 4- 1 4- 4- 7 2
-150 -720 -150 -660 -150 -150 ---- 100 -200
17> 3- 3- 0 7 3- 3- 3- 3-
-420 -420 -450 50 -420 -420 ---- -420 -420
18> 7 1- 1- 4 6 4 4 0
50 -460 -460 -430 -400 -430 ---- -430 -490
19> 7 4- 4- 2 6 2 2 0
200 -140 -140 -170 100 -170 ---- -170 -630
20> 6 3 1 0 6 6 2 4
100 -100 -140 -170 100 100 ---- -110 90
21> 6 3 3 - 3 5 - 7
140 -100 -100 -200 -100 110 ---- -200 620
22> 5- 2 2 2 2 5- 2 7
100 PASS PASS PASS PASS 100 ---- PASS 300
23> 3 7 3 5 1 6 3 0
100 200 100 110 -100 170 ---- 100 -300
24> 5 2- - 2- 7 - 5 5
50 -140 -480 -140 100 -480 ---- 50 50
25> 5 1 3 1 1 5 7 5
100 -620 -600 -620 -620 100 ---- 200 100
26> 7 2 0 2 6 2 4- 4-
200 -100 -200 -100 100 -100 ---- -90 -90
27> 4- 7 4- 6 0 1- 3 1-
-480 50 -480 -200 -990 -980 ---- -490 -980
Saturday Afternoon Pairs Saturday Aft Session May 9, 2026
Scores after 9 rounds Average: 94.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
9 62.80 118.69 B 1 1 0.90(A) Bob Propster - Jerrod Mason
1 55.66 105.19 A 2 0.63(A) Mike Knight - Joan Opinante
2 55.36 104.63 B 3 2 0.45(A) Sue Walsh - Jo Morrison
7 54.76 103.50 A 4 0.32(A) Nancy Fuesz - Warren Fuesz
8 52.08 98.44 B Steve Frolen - Gwen Becker
5 47.62 90.00 B Jeannette Hallquist - Lynne Knight
3 42.86 81.00 C Allen Van Hoozen - Linda Olsoe
6 42.86 81.00 C Barb Weix - Gail Sommers
4 36.01 68.06 A Alan Green - Raymond E. Austin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 2 2 0 2 4- 6- 6-
170 150 150 ---- 120 150 170 200 200
2> 5- 4 2 7 0 5- 2 2
-300 -620 -650 ---- 90 -680 -300 -650 -650
3> 0 2- 6- 6- 2- 2- 2- 5
-500 -420 50 ---- 50 -420 -420 -420 -200
4> 6- 3 1 3 0 3 5 6-
1470 720 ---- -100 720 -200 720 1440 1470
5> 2- 5 2- 2- 0 6- 2- 6-
460 490 ---- 460 460 430 520 460 520
6> 4 7 4 4 1 0 4 4
-480 -450 ---- -480 -480 -510 -520 -480 -480
7> 2 2 0 5 7 2 5 5
-300 ---- -300 -500 -200 100 -300 -200 -200
8> 7 4 0 4 4 4 1 4
250 ---- 150 -50 150 150 150 50 150
9> 4- 4- 2- 6- 2- 0 6- 1
-110 ---- -110 -130 50 -130 -430 50 -150
10> 4 0 5 3 6 2 1 7
---- 200 -200 300 110 400 100 -100 1100
11> 6- 4- 1 3 0 6- 2 4-
---- 150 50 -170 -110 -430 150 -130 50
12> 6- - 3- 3- 3- 3- 6- -
---- -100 -620 -170 -170 -170 -170 -100 -620
13> 4 6 1 6 6 1 3 1
-140 100 -620 100 100 -620 -230 -620 ----
14> 4 7 1 6 0 2- 5 2-
140 300 100 180 -50 110 170 110 ----
15> 1 5 2- 0 2- 7 6 4
-100 130 -50 -150 -50 200 140 110 ----
16> 0 6 5 2- 2- 2- 7 2-
-100 660 200 150 150 150 720 ---- 150
17> 3- 0 3- 3- 3- 3- 3- 7
420 -50 420 420 420 420 420 ---- 450
18> 3 3 7 1 0 3 5- 5-
430 430 490 400 -50 430 460 ---- 460
19> 5 7 1 0 5 2- 2- 5
170 630 -100 -200 170 140 ---- 140 170
20> 7 3 1 1 1 4 6 5
170 -90 -100 -100 -100 100 ---- 140 110
21> 6- 0 4 1 2 4 4 6-
200 -620 100 -140 -110 100 ---- 100 200
22> 0 5 1- 1- 5 5 5 5
-300 PASS -100 -100 PASS ---- PASS PASS PASS
23> 7 6 4 1 0 4 4 2
300 100 -100 -170 -200 ---- -100 -100 -110
24> 2 0 2 6- 4- 6- 2 4-
-50 -100 -50 480 140 ---- 480 -50 140
25> 6 2 2 6 4 0 6 2
620 -100 -100 620 ---- 600 -200 620 -100
26> 1 0 5 5 7 2- 5 2-
-100 -200 100 100 ---- 200 90 100 90
27> 7 2- 5- 0 2- 4 1 5-
990 480 980 -50 ---- 480 490 200 980